| r o 3 - °~yG
<br />40¢A~ ~
<br />8' ~°
<br />7
<br />ATTACHMENT 2
<br />Resource Lands Conservation (Lands Legacy) Project
<br />Capital Project Ordinance
<br />Be it ordained by the Orange County Board of County Commissioners that pursuant to Section 13.2 of
<br />Chapter 159 of the General Statutes of North Carolina, the~following capital project is hereby adopted.
<br />Section 1. The project authorized is for the purchase of land for natural resource and farmland
<br />preservation. Financing for the project includes proceeds from the County's portion of the
<br />one-half cent sales taxes, grants from the Clean Water Management Trust, proceeds from the
<br />1997 and 2001 voter approved bonds, and transfers from the General (property tax),
<br />School/Park Capital Reserve and Subdivision Payment-In-Lieu Funds.
<br />Section 2. The officers of the County are hereby directed to proceed with the project within the budget
<br />contained herein.
<br />Section 3. The following revenue is anticipated to complete this project:
<br />	roug
<br />FY 2001-02	
<br />FY 2002-03	roug
<br />FY 2002-03
<br />McGowan Creek Preserve (formerly known as Duke Forest)			
<br />Cfean Water Trust Grant	$143,000	$0	$143,000
<br />Transfer from SchooVPark Capital Reserve (accrued interest)	$78,549	$0	$78,549
<br />Transfer from General Fund (Property Tax)	$78,548	$p	$78 548
<br />Total McGowan Creek Preserve	$300,097	$0	$300,097
<br />Little River Regional Park and Natural Area			$0
<br />Clean Water Management Trust	$131,950	$0	$131,950
<br />Parks & Recreation Trust	$87,500	$0	$87,500
<br />Triangle Land Conservancy & Eno RiverAssoaation	$59,500	$0	$59,500
<br />Land and Water Conservation Fund	$262,000	$0	$262,000
<br />Hazardous Mitigation Grant Funds	$0	~ $15,000	$15,000
<br />Durham County Contribution	$0	$40,000	$40,000
<br />1997 Bond Funds	$44,514	$0	$44,514
<br />Transferfrom Subdivision Payment-in-Lieu Fund	$44,514	$40,000	$84,514
<br />Total Littie River Regional Park and Naturai Area	$629,978	$95,000	$724,978
<br />Eubanks Road Properties Hunter/Gate Properties)			$p
<br />1997 Bond Funds	$2,700,000	$0	$2,700,000
<br />Transferfrom SchooUPark Reserve Fund	$1,865,000	$0	$1,865,000
<br />Transfer from Subdivision Payment-in-Lieu Fund	$50,000	$0	$50,000
<br />Total Eubanks Road Properties	$4,615,000	$0	$4,615,000
<br />Walters Farmland Preservation Conservation Easement			$0
<br />Transfer from General Fund	$108,000	$0	$108,000
<br />Farmland Preservation Trust Fund Grant	$107,000	$0	$107,000
<br />Total Walters Farmland Conservation Easement Funds	$215,000	$0	S215,000
<br />Seven-Mile Creek Preserve			$p
<br />Transfer from General Fund	$197,595	$110,OD0	$307,595
<br />Total Seven-Mile Creek Preserve Funds	$197,595	$110,000	$307,595
<br />Blackwood. Pro rty			
<br />1997 Bond Funds	$100,000	$0	$100,000
<br />2001 Bond Funds	$760,050	$0	$760,050
<br />Transfer from Subdivision Payment-in-Lieu Fund	$117,000	$0	$117,000
<br />Transfer from SchooUPark Reserve Fund	$1,100,000	$0	$1,100,000
<br />Total Blackwood Properly .	$2,077,050	30	$2,077,050
<br />2001 Bond Funds	$0	$1,75D,000	$1,750,000
<br />Transfers from Other Funds			$p
<br />Transfer from General Fund (Sales Tax)	$308,405	$90,000	$398,405
<br />Transfer from General Fund (Properly Tax)	$396,452	$0	$396,452
<br />Transfer from General Fund (BC+CC Contingency)	$0	$35,000	$35,000
<br />Total Unallocated Funds	$704,857	$125,000	$829,857
<br />Total Project Revenues	$8,739,577	$2,080,000	$10,819,577
<br /> |