| <br />Outside Agencies Historical Funding -7
<br />FY 2004-05 through FY 2008-09
<br />2004-05 2005-06 2006-07 2007-08 2008-09
<br />Actual Actual Actual Actual Commissioner
<br />Expenditures Expenditures Expenditures Expenditures Approved
<br />Category A: More individuals of all ages are self-sufficient and able to meet their life goals.
<br />Arc Of Orange County	$4,000	$4,000	$4,000	$4,000	$4,000
<br />Child Care Services	$43,025	$43,025	$43,025	$43,025	$43,025
<br />Chrysalis Foundation	$0	$0	$20,000	$20,000	$20,000
<br />Food Bank Of Central & Eastern NC	$0	$0	$0	$4,500	$4,500
<br />JOCCA	$100,000	$100,000	$100,000	$105,000	$105,000
<br />Literacy Council	$12,313	$14,687	$13,500	$13,500	$13,500
<br />Orange Enterprises	$43,175	$73,175	$73,175	$73,175	$63,175
<br />Triangle Radio Reading Service	$1,800	$1,800	$1,800	$1,800	$1,800
<br />	$204,313	$236,687	$255,500	$265,000	$255,000
<br />Category B: Youth ages 12-21 stay in school, plan for their future, and participate in community life.
<br />Adolescents In Need	$75,749	$75,749	$75,749	$75,749	$75,749
<br />Big Brothers/Big Sisters	$0	$0	$5,000	$5,000	$5,000
<br />Community In Schools	$45,000	$55,000	$55,000	$55,000	$55,000
<br />Haw River Festival	$500	$500	$0	$0	$0
<br />Hills. Youth Athletic Assoc.	$22,500	$22,500	$22,500	$23,625	$23,625
<br />KidsCope'~Z	$89,000	$146,468	$89,000	$139,000	$89,000
<br />Middle School Program -CIS	$65,000	$65,000	$65,000	$70,000	$70,000
<br />OC Alternative Sentencing	$20,250	$39,989	$83,000	$83,000	$83,000
<br />Shaeffer House	$165,000	$0	$0	$0	$0
<br />Volunteers For Youth	$25,000	$25,000	$25,000	$25,000	$25,000
<br />Youth Creating Change	$2,500	$2,500	$1,875	$0	$0
<br />	$510,499	$432,706	$422,124	$476,374	$426,374
<br />Category C: Individuals of all ages are physically and mentally healthier.
<br />Alliance Of AIDS Services	$3,000	$3,000	$3,000	$3,000	$3,000
<br />Club Nova3~4	$0	$0	$80,000	$75,000	$75,000
<br />Disability Awareness Council	$3,500	$3,500	$3,500	$3,500	$3,500
<br />Family Counseling Services	$3,500	$3,500	$3,500	$1,750	$0
<br />Freedom House	$17,000	$17,000	$24,000	$26,000	$24,000
<br />Mental Health Association	$2,000	$2,000	$2,000	$2,000	$0
<br />Piedmont Health Services	$10,750	$10,750	$10,750	$10,750	$10,750
<br />Planned Parenthood	$16,940	$21,940	$21,940	$21,940	$21,940
<br />Project Turn Around	$44,424	$44,424	$64,424	$64,424	$64,424
<br />$101,114 $106,114 $213,114 $208,364 $202,614
<br />Footnotes:
<br />' KidsCope FY 2005-06: Includes a $57,468 appropriation from the Critical Needs Reserve.
<br />2 KidsCope FY 2007-08: Includes a $50,000 appropriation from the Critical Needs Reserve.
<br />s Club Nova FY 2006-07: Includes a $80,000 appropriation from the Critical Needs Reserve.
<br />° Club Nova FY 2007-08: Includes a $75,000 appropriation from the Critical Needs Reserve.
<br /> |