Outside Agency/Non-Departmental Funding*
<br />(Alphabetical Order)
<br />
<br />
<br />
<br />gency r" rZ
<br />~~OI' ((!$~ ~'~qYr
<br />'~ -~Y ~~~, ~ ` i
<br />i ,~Ok~g~na~ '~t~r
<br />r -~ ~2 ~~~
<br />~ttsBwtlgetFrt k~
<br />~~ ..~ 1~4c, re.SY c. rdfi.. .,.`~ ( P ((yy//~~ t-"+ 1,{
<br />~ r1 r~lfV~io$~ L
<br />~ ~ ~ r
<br />~;~~~ Month ~
<br />4~~~ rz
<br />~-t~~ Es'timate~
<br />...~ ,...:a.r ,....... ,. ~-;... t p z "' } '~+5:tT T
<br />~ 1 ~V ar-~.+~3t^ ~
<br />2008109 ~ 1
<br />~~~'~,°~ ~ ~ ~
<br />~~ Regwestedr~.
<br />~ ~ ,~w~~; .~ ~- ,
<br />P,rrt. >. ~ .~ nnr ti*. -ax11,~1,, ~' illl?JL, ~ 'SN ~'
<br />r ~~1: ~,~1L 1~3~7 q~r+ i ~Y
<br />' ~ 00$~=0.9` ~~~ager
<br />' tb~~ ~~~~. ~s,, 3+i,~~~a~i
<br />Rdcammcnid~e~d4~
<br />~ u~ ~~, t rr, ~~<< ,r,~ ~r
<br />'.a .1;n....h.~ .~ 41 ., ri.~.., xn.,st..; 7
<br />OCS District Tax $0 $0 $0 $0
<br />OWASA Fees $0 $0 $0 $0
<br />Partnershi To End Homelessness $24,000 $0 $0 $0
<br />Pa Plan E uit Retention $25,000 $0 $225,000 $225,000
<br />Public Safet Communication Stud $0 $0 $0 $0
<br />Recreation - Carrboro $35,898 $35,898 $35,898 $35,898
<br />Recreation - Cha el Hill $83,760 $83,760 $83,760 $83,760
<br />Recreation -Mebane $5,450 $5,450 $5,450 $5,450
<br />Recruitment/Selection $5,000 $8,500 $5,000 $5,000
<br />Recruitment/Selection $0 $0 $0 $0
<br />Referendum Education $0 $0 $0 $0
<br />Re Tonal Processin Center Stud $0 $15,000 $0 $0
<br />Relocation Ex enses $0 $0 $35,000 $35,000
<br />Research Trian a Re Tonal Partnershi $10,000 $10,000 $18,564 $18,564
<br />Reserve for Cost of Livin Ad'ustment $1,138,030 $0 $1,000,036 $1,000,036
<br />Reserve For Downtown Cam Park $0 $0 $0 ~ $0
<br />Reserve For Human Services S ace $163,300 $0 $0 $0
<br />Reserve For Plannin Initiatives $125,000 $277,030 $56,916 $56,916
<br />Reserve For Water Resource~lnitiative $0 $0 $0 $0
<br />Retiree Health $1,149,407 $1,149,407 $1,273,744 $1,273,744
<br />Rural Plannin Or anization $7,566 $7,566 $7,566 $7,566
<br />School Collaborative Consultant $3,500 ~ $3,500 $3,500 $3,500
<br />School Health Nurse $566,774 $430,449 $593,146 $593,146
<br />S ecial Referenda $0 $107,500 $0 $0
<br />Sorts lex Membershi Co Share $20,000 $34,000 $35,000 $35,000
<br />Stormwater Fees For Co Pro $10,000 $9,945 $10,000 $10,000
<br />Tax Bill Inserts $5,000 $3,450 $5,000 $5,000
<br />TJCOG WaterQualit $7,000 $11,964 $7,000 $7,000
<br />Trian le J Dues $22,000 $23,217 $24;000 $24,000
<br />Tuition Refunds $11,000 $11,000 $11,000 $11,000
<br />U er Neuse River Basin Dues $12,859 $14,776 $13,018 $13,018
<br />W.C. Breeze Famil Farm $10,000 $10,000 $10,000 $10,000
<br />_ 1Coufh Services 10,000 $10,000_ _ _ _._$10,000 $10 000
<br />Youth Voices $1,500 $1,500 $1,500 $1,500
<br />Non-Departmental Total $4,674,751 $3,266,846 $4,715,763 $4,6$5,763
<br />Outside agencies and Non-Departmentals approved for funding in FY 2007-08 and/orrecommended for funding in FY 20D8-09.
<br />~(~•~
<br />
|