| i~
<br />SECTION 4 -PROJECTED FISCAL IMPACT OF PROJECT ON COUNTY GOVERNMENT
<br />YEAR	2009	2010	2011	2012	2013
<br />TAX BASE ($1000)	2,625	5,355	8,194	8,522	8,863
<br />REVENUES ($)					
<br />Property Tax	24,938	50,873	77,845	80,959	84,197
<br />Other Taxes	6,205	12,906	20,133	19,358	20,133
<br />Intergovernmental	6,270	13,041	20,345	19,562	20,345
<br />Service Charges	5,987	12,452	19,425	18,678	19,425
<br />Miscellaneous	2,120	4,409	6,878	6,613	6,878
<br />TOTAL ($)	45,518	93,680	144,625.	145,170	150,977
<br />EXPENDITURES ($)					
<br />General Government	3,826	7,958	12,414	12,910	13,427
<br />Public Safety	5,361	11,151	17,395	18,091	18,815
<br />Public Works	2,940	6,116	9,541	9,923	10,320
<br />Human Services	11,729	24,396	38,058	39,580	41,163
<br />Education	14,380	29,911	46,661	48,527	50,468
<br />Non-Departmental	8,949	18,614	29,038	30,199	31,407
<br />TOTAL ($)	47,185	98,145	153,107	159,231	165,600
<br />NET FISCAL IMPACT ($)	-1,667	-4,465	-8,482	-14,061	-14,623
<br />SECTION 5 -PROJECTED FISCAL IMPACT OF PROJECT ON SCHOOL DISTRICT
<br />YEAR	2009	2010	2011	2012	2013
<br />REVENUES ($)					
<br />County	14,380	29,911	46,661	48,527	50,468
<br />School District	0	0	0	0	0
<br />State	23,426	48,725	76,011	79,052	82,214
<br />TOTAL ($)	37,806	78,636	122,672	127,579	132,682
<br />EXPENDITURES ($)					
<br />County	14,380	29,911	46,661	48,527	50,468
<br />School District	0	0	0	0	0
<br />State	23,426	48,725	76,011	79,052	82,214
<br />TOTAL ($)	37,806	78,636	122,672	127,579	132,682
<br />NET FISCAL IMPACT ($)	0	0	0	0	0
<br /> |