| 2001 Housing Bond Program Uptlate
<br />
<br />Pro act Name	
<br />S onsor _	
<br />Commitment Date	Commitment
<br />Amount	
<br />Ex endltures	
<br />Remaining Funds	Completion
<br />Date
<br />						
<br />Completed Non-Landbanking Pro acts						
<br />						
<br />Rental Property Ac uisition	Ch salis Foundation	6/17/2003	$260,000	$260,000		Dec-04
<br />Orange County, NC						
<br />						
<br />Rental Prope Acquisition	Weaver Comm Housin Assoc	6/17/2003	$220,000	$220,000		Oct-03
<br />Canboro, NC						
<br />						
<br />New Construction Rusch Hollow	Habitat for Humanity	5/20/2003	$170,000	$170,000		Jan-05
<br />Chapel Hill, NC						
<br />						
<br />Prope Acqufsitlon • Milton Avenue	OCHLT	5/1/2008	$100,000	$100,000		Jun-08
<br />Chapel Hill, NC						
<br />						
<br />Property Ac uisition -Rental	CASA, Inc	3/18/2008	$632,300	5632,300		Aug-08
<br />Cha el Hill, NC	Pritchard Avenue Apartments					
<br />						
<br />New Construction -Sykes Street Pro act	EmPOWERment, Inc	5/20/2003	$90,000	$90,000		Jun-08
<br />Chapel Hill, NC						
<br />						
<br />		Subtotals	57,472,300	51,472,300		
<br />Incomplete Projects						
<br />						
<br />						
<br />New Construction - Purefoy Drive	Habitat for Humanity	4/24/2007	$450,000		$450,000	
<br />Chapel HIII, NC						
<br />						
<br />Rental Property Ac uisition	Affordable Rentals	6/17/2003	$300,000	$172,300	$127,700	
<br />Orange County, NC						
<br />						
<br />New Construction -Rental	Chrysalis Foundation	1/15/2008	$130,000		$130,000	
<br />Chapel Hill, NC	Rusch Hollow					
<br />						
<br />Second Mortgage Assistance - N. Fairview	Habitat for Humanity	5/1/2008	$180,000		$180,000	
<br />Hillsborou h, NC						
<br />						
<br />New Construction -Rental	Banks Law Firm	6/5/2008	$1,000,000		$1,000,000	
<br />Hillsborough, NC	Eno Haven					
<br />						
<br />		Subtotals	52,060,000	5172,300	S1,667,700	
<br />						
<br />Completed Projects -Land Bankin						
<br />						
<br />Pro a Ac uisition	EmPOWERment, Inc	11/3/2005	131,243	129,930	1,313	
<br />Cha el Hill, NC						
<br />						
<br />Pro arty Acquisition	Habitat for Humanit	12/19/2005	$205,000	$205,000		
<br />Chapel Hill, NC						
<br />						
<br />Prope Acquisition	Habitat for Humani	6/26/2006	$116,250	$116,250		
<br />Hillsborou h, NC						
<br />						
<br />Pro arty Acqufsitlon - N. Fairview	Habitat for Humanit	5/1/2008	$182,000	$154,000	528,000	
<br />Hillsborou h, NC						
<br />						
<br />Sub-total			5634,49)	560b,180	529,313	
<br />						
<br />						
<br />Total Commitments			$4,166,783	52,249,780		
<br />Total Commitments - Undisbureed					51,917,013	
<br />						
<br />Bond Funds Available	Total 2001 Housin Bonds	$4,000,000				
<br />	Unallocated 1997 Housin Bonds	$352,500				
<br />						
<br />	TOTAL	54,362,600				
<br />	less Total Commitments	54,766,783				
<br />	less OCHLTApplication Under Review	5200,000				
<br />	remainin Housing Bond funds	-574,293	Some a plicants have indicated that the will not use their	
<br />			full allocation and those reductions will cover this pro'ected shortfall.
<br />			
<br />l.:'r'J
<br />as of 8/7/2008
<br /> |