1fi
<br /> Coleman, G].edha.ll & Hargrave, PC "
<br />09/1 S/00 LOAN AMORTISATION SCHEDULE
<br />PAYMENT ...................
<br />~
<br />NO. DATE AMOZJNT INTEREST PRINCIPAL $ALANCE AFTER
<br />28 01/01/03 ~ 6,786.42 ,1.,001.11 5,785.31 194,436.24
<br />29 02/01/03 6,786.42 972.1.8 5.$14.24 188,622.00
<br />30 03/01/03 6,'786.42 943.11' 5,843.31 182,778.69
<br />31 04/01/03 6,786.42 913.89. 5,872.53 176,906.16
<br />32 05/01/03 6,786.42 884.53 5,901.89 171,004.27
<br />33 06/01/03 6,786.42 855.02 5,931.40 165,072:87
<br />34 07/01/03 6,786.42 825.36 5,.961.06 159,111.81
<br />35 08/01/03 6,786.42 795.56 S, 9'90.86 153,12.0.95
<br />36 09/01./03 5,786.42 765.60 6,020.82 147,100.13
<br />37 10/01/03 6,786.42 735.50 6,050.92 141,049.21.
<br />38 11/01/03 6,786.42 705.25 6,081.17 134,968.04
<br />39 12/01/03 6,786.42 674.84 -6,111.58 7.28,856.46
<br /> 51,437.04* 10,071.95* 71,365.09* FOR YEAR 2003
<br />40 01/01/04 6,786.42 644.28 6,1x2.14 122,714.32
<br />41 02/01/0'4 6,786.42 613.57 6,172.85 116,541.47
<br />42 03/01/04 6,780'..42 582.71 6,203.71 110,337.76
<br />43 04/01/04 6,786.42 551''.69 6.234.73 - 104,103.03
<br />44 05/01/04 6,786.42 520.52 6,265.90 97,837.13
<br />.5 06/01/0'a x;786.42 489.19 6,297.23 91,539.90
<br />46 07/01/04 6,786.42. 457.70 c',328.72 85,21.18
<br />47 08/01/04 6,786.42 426.06 6,360.36 78,850.82
<br />48 4
<br />09/01/0 6,786.42 394..25 .6,392.17 72',458.65
<br />49 ,
<br />10/01/04 6,786.42 362:29 5,424.13 66,03x.52
<br />50 11/07./04' 6,786:42 330.17 - x,456.25 59,578.27
<br />57. 12/01/04 0',786.42 297.89 6,488.53 53,089.74 -
<br /> 81,437.04* ~,670.32* 75,766.72* FOR YEAR 2004
<br />52 01/01/05 5,786.42 255.45 6,520.97 46,568.77
<br />~3 02/01/05 6,7$6.42' 232.84 0',553.58 40,015.19
<br />54 03/01/05 c,786.42 200:08 6,585.34, 33,428.85
<br />55 04/01/05 6,786.42 167.14 6,619.2 8 26,809.57
<br />S6 05/01/05 6,786.42 134.05 6,652.37 20,157.20
<br />57 06/01/OS 6,786.42 100.79 6,685.63 1.3,471.57
<br />58 07/01/05 6,786.42 67.36 6,719.06 6,752.51
<br />59 08/01/05 6,786.27 33.76 5,752.51 0.00
<br /> 54,291.21* 1,201.47* 53,0$9.74* FOR YEAR 2005
<br /> 400,398.63** 54,398.63** 345,000.00** FOR PERIOD
<br />
|