Coleman, Gledhill & Hazgrave, PC 15
<br />P.O. Drawer 1529
<br />-129 E. Tryon Street
<br />Hillsborough, NC 27278
<br />09/15/00 LOAN AMORTIZATION SCHEDULE
<br />AGENT..:Coleman, Gledhill & Hargrave SURER ..:
<br />129 East Tryon Street
<br />Hillsborough,.NC 27^<78
<br />PURCHASE PRICE...... 346,000.00 DOWN PAYMENT 0.00
<br />INITIAL DEBT. ...... 346,D00.00 PAYBACK...... 400,398.78
<br />INTEREST RATE....... 6.000 INTEREST..... 54,398.78
<br />PAYMENT FREQUENCY... (M) ~ Monthly PAYMENTS...... 6,786.42
<br />NUMBER OF PAYMENTS.. 59 STARTING..... 10/O1/00
<br />ADDITIONAL PRINCIPAL 0.00 STARTING PYMT 1
<br />PAYMENT........ . .........
<br />NO. DATE AMOUNT INTEREST PRINCIPAL BALANCE AFTER
<br />1 10/O1/00 6,786.42 1;730.00 5,056.42 340,943.58
<br />2 11/D1/Da 6,786.42 1,70x.72 5,081.'70 335,861.88
<br />3. 12/01/00 6,786.42 1,679.31 5,107.11 330,754.77
<br /> 20,359.26* 5.114.03* 15,245.23* FOR YEAR 2000
<br />4 O1/O1/O1 6,786.42 1,653.77 5,132.65 325,622:12
<br />5 02/01/01 4,786.42 1,628.11 5,158.31 320,463.81
<br />5 03/01/01 0',786.42 1,602.32 5,184,10 315,279.71
<br />7 04/01/01 0',786.42 1,576.40 5,210.02 310,069.0'9
<br />8 05/ol/al 0,786.42 1,550.35 5,236.07 304,833.62
<br />9 06/01/01 0,786.x2 1,524.17 5,262.25 299,571..37
<br />10 07/01/01 6,786.42 1,497.86 5,288.54 294,282.81
<br />11 08/0]./01 6,786.42 1,471.41 5,315.01 288,967.80
<br />'_2 09/01/01 6,786.42. 1,444.84 5,341.58 .2$3.,626.22
<br />13 10/O1/01 6,784.42 1,418.13 5,368.29 278;257.93
<br />.4 13/0]./0= x',7$6.42 1,391.29 5,395.13 272,862.80
<br />.5 12/01/01 0,786.42 1;36x.31 5,422.11 267,440.69
<br /> a1,437.04* 18,122.96* s3,314.08* FOR YEAR 2001
<br />14 01/01/02 6,786.42 1,337.20 5,449.22 261,991.47
<br />17 02/01/02 6,786.42 ?,309.96 .5,476.46 256,515.01
<br />18 03/01/02 6,786.42 1,282.58 .5,503.84 251,017..17
<br />19 04/01/02 6,786.42 1,255.06 5,531.36 245,x79.81
<br />20 05/01/02 .6,786.42 1,227.40 5,559.02 239,920.79
<br />21 06/01/02 6,786.42 1,199.60 5,586.82 234,333.97
<br />22 07/01/02 6,786.42 1,171.67 5,614.75 228,719.22
<br />23 08/01/02 6,786.42 1,143.60 5,642.82 223,076.40
<br />24 09/01/02 6,784.42 1,115.38 5,671.04 27.7,405.36
<br />25 10/01/02 6,786.42 1,087.03 5,699.39 211,705.97
<br />26 11/01/02 6,786.42 1,058.53 5,727.89 205,978.08
<br />27 12/01/02 6,786.42 1,029.89 5,756.53 200,221.55
<br /> $1,437,04* 14,217.90* 57,219:14* FOR YEAR 2002
<br />
|