NORTH CAROLINA COMMUNITY COLLEGE SYSTEM
<br />3600 Million Capital Improvement Request
<br />2000-2001
<br />With Local Match Required
<br /> Local
<br /> Local °h
<br />Adjusted
<br />far Ability
<br />to P
<br />
<br />Overmatch
<br />A r-00
<br />Local
<br />Match
<br />R uired
<br />i 50.00% 0 448,575
<br />>' 50.00% 0 260,414
<br />3 50.00% 0 3,251,213
<br />a 50.00% 10,215,731 0
<br />I 45.59% 1,44$,912 0
<br />I 50.00% 20,197,109 0
<br /> 50.00% 0 0
<br />i 50.00% 3,182,836 2,322,874
<br />I 50.00°~ 0 2,397,563
<br />I 50.00% 0 0
<br />I 33.55% 1,547,095 0
<br />! 47.48% 3,449,205 0
<br />1 47.48% 0 0
<br />I 47.48% 217,598 0
<br />I 47.48% 0 0
<br />I 42.24% 3,1$6,618 0
<br />I 50.00% 7,305 0
<br /> 41.75% 332,163 1,040,385
<br />! 41.96% 9,590,250 0
<br />I 41.60% 3,771,493 3,172,538
<br />I 41.60% 0 0
<br />I 35.01% 2,261,284 0
<br />I 39.47% 0 0
<br />I 35.01 % 0 0
<br /> 41.60% 0 18,744
<br />i 36.59% 6$9,534 0
<br />~ 30.07% 490,542 0
<br />i 42.63% 151,161 1,653,091
<br /> 50.00% 0 355,617
<br />42.04% 0 53,064
<br />40.02% 284,321 1,237,002
<br />40.02% 0 0
<br />50.00% 3,851,785 0
<br />50.00% 216,851 0
<br />37.98% 103,444 0
<br />40.76% 613,101 2,525,232
<br />40.19% 12,897 1,461,286
<br />47.81% 270,023 1,$99,187
<br />34.07% 11,328 0
<br />43.58% 8,255,911 6,285,464
<br />44.18% 4,737,893 0
<br />44.18% 106,773 0
<br />32.71% 3,8$8,698 0
<br />32.71 % 0 0
<br />32.71 % 0 0
<br />36.78% 0 0
<br />32.75% 214,597 0
<br />29.76% 5,910,155 0
<br />29.76% 0 0
<br />29.76% 0 0
<br />29.76% 0 0
<br />42.34% 7,173,935 0
<br />44.91% 718,275 3,659,365
<br />50.00% 791,888 3,565,141
<br />50.00% 0 0
<br />n~~n~~
<br />~i gym, ~,~r~
<br />05/1212000 2:02 PM
<br />
|