| NORTW CAROLINA COMMUNITY COLLEGE SYSTEM
<br />3600 Million Capital Improvement Request
<br />2000-2001
<br />With Local Match Required
<br />Local
<br />Local
<br />Adjusted
<br />for Ability
<br />to P	
<br />
<br />Overmatch
<br />A r-00	
<br />Local
<br />Match
<br />Re uired
<br />50.00%	1,279,536	3,766,311
<br />50.00%	0	0
<br />50.00%	0	405,524
<br />50.00%	0	295,980
<br />50.00°k	13,308,683	0
<br />37.45°,6	21,073	0
<br />41.39°k	3,296 574	1,950,839
<br />39.18°k	1,825,489	0
<br />39.18%	0	0
<br />50.00%	1,487,990	0
<br />50.00%	787,276	1,014,339
<br />50.00%	4,899,522	0
<br />50.00%	0	0
<br />50.00°~	348,648	0
<br />50.00%	0	0
<br />41.81 %	7,287,968	0
<br />50.00%	246,507	2,169,943
<br />50.00%	0	0
<br />50.00%	0	254,060
<br />50.00%	.50,979,692	0
<br />50.00%	0	0
<br />50.00%	1,447	0
<br />50.00%	0	0
<br />50.00%	3,030,948	2,614,776
<br />50.00%	10,504,538	0
<br />47.91 %	2,789,083	4,469,74D
<br />49.97%	78,225	368,49D
<br />32.68%	175,120	0
<br />47.91 %	0	673,190
<br />49.97%	0	1$0,430
<br />50.00°r6	31,513,167	0
<br />50.00%	6,530,615	0
<br />50.00%	4,533,241	0
<br />50.00%	17,887,868	0
<br />50.00%	535,683	0
<br />50.00°~	3,833,442	0
<br />50.00%	1,440,726	0
<br />41.80%	38,884	2,763,793
<br />33.85%	6,048,405	0
<br />37.36%	745,913	0
<br />38.88%	0	0
<br />50.00%	81,442	661,282
<br />37.36°k	0	D
<br />43.03%	4,239,143	458,704
<br />43.03%	0	1,098,435
<br />45.66%	4,256,498	102,983
<br />50.00%	858 706	0
<br />50.00%	2,603,289	10,672,031
<br />50.00%	0	0
<br />37.85%	593,994	0
<br />37.85%	0	0
<br />44.41%	9,502,953	13,807,714
<br />44.41 %	0	89,100
<br />44.41 %	0	6,454,174
<br />50.00%	6,779,140	3,905,679
<br />p6111t~aRev
<br />1°fal °t~h rCgWred
<br />°5Ji?1200° 2:02 PM
<br /> |