• ;Jly!VERS!TY OF NORTH CAROLINA SERVICE ATTACHMENTS
<br />TO TFIE OWASA WATER AND SEWER SYSTEM AFTER 1977
<br />OEC. 31.7999
<br />PAGE 1 OF 3
<br />
<br />PROJECT
<br />METER
<br />SIZE
<br />METER
<br />EQUN. METER/
<br />SETTING
<br />FEE WATER
<br />AVAIL
<br />FEE SEWER
<br />AVAIL
<br />FEE TOTAL
<br />AVAILABILITY
<br />FEES
<br />ACTUAL FEE
<br />PAID
<br />'Jniversity Press 3/4" 1 $330 $880 $72D $1,600 $1,930
<br />Snack Bar 3/4" 1 $330 $880 $720 $1,600' $330
<br />Lineberger Center 4" 25 $0 $11,220 $7,650 $18,870 $0
<br />Bell Tower Trailer $/4" 1 $330 $880 $720 $1,600 $1,560
<br />Bell Tower Trailer "2-3/4" 2 $660 51,760 $1,290 $3,050 $3,200
<br />Swing Bktg. Trailer 3/4" 1 $330 $880 $720 $1,600 $1,560
<br />Davis Library 4" 25 $1,200 $11,220 $7,650 $18,870 $1,200
<br />Morehead Labs. 3" 16 $1,000 $7,220 $4,950 $12,170 ,$1,000
<br />Ballfieki (Mason Farm) 3/4" 1 $330 $880 $0 $880 $330
<br />Trailer #43 3/4" 1 $330 $880 ,$720 $1,600 $330
<br />Blind Wash Faality 3/4" 1 $330 $880 $720 $1,600 $450
<br />Dean Smith Center 4" 25 $0 $11,220 $7,650 $18,870 $p
<br />Computer Science 3" 1fi $1,100 $7,220 $4,950 $72,170 $1,100
<br />Ransom Street 1 1/2" 5 $1,300 $6,300 $0 $6,300 $1,300
<br />Kenan Center 3" 16 $1,200 $20,200 $13,400 $33,600 $1,2D0
<br />Kenan ,Center (Irrigation) 1 1/Z" 5 $1,300 $6,300 $0 $6,300 $1,300
<br />Kenan Center (Irrigation), 1 1/2" 5 $1,300 $6,300 $0 $6,300 $1.300
<br />Carmichael Res. 4" 2S $1,400 $31,600 $21,000 $52,600 $1,400
<br />Glaxo r s $s2o $1o,6p0 $7,000 $17,600 $s2o
<br />400 Franklin (Irrigation) 1" 2.5 $525 $3,300 $0 $3,300 $525
<br />Security Services 1 1/2" 5 $Z65 $6,600 $4,400 $11,000 $265
<br />Family Physicians 3" 16 $1,45D $24,320 $16,160 $40,480 $17,610
<br />UNC Support 5erv. 2' 8 $2,500 $10,600 $7,000 $17,600 520,100
<br />Med: School Trailer 1" 2.5 $525 53,300 $2,200 55,500 $525
<br />UNC Press Ware. 3/4" 1 $65 $1,520 $1,130 $2,650 $2,715
<br />UNC Public Health r 4" 2S $1,950 $35,750 $23,750 $59,5DD 51,950
<br />UNC Biotech Research 4" 2S $1,750 $38,000 $25,250 563,250 $1,750
<br />UNC Power Plant 8" 80 $2,700 $128,800 $85,600 $214,400 $2,7pp
<br />UNC Alumni .(Irrigation) 1" 2.5 5110 $3,800 $0 $3,800 $110
<br />UNC Friday Center 4" 25 $1,850 $43,765 $30,265 574,030 $75,880
<br />
|