SLIDING SCALE FOR RESIDENTIAL
<br />IMPERVIOUS SURFACE RATIOS
<br />Lot Size (Acres) ISR Square Feet
<br />6+ Ac S.D
<br />6.0 5.0 13,068
<br />5.9 5.1 13,107
<br />5.8 5.2 13,138
<br />S.7 5.3 13,159
<br />5.6 5.4 13,172
<br />5.5 5.5 13,177
<br />S.4 5.6 13,172
<br />5.3 5.7 13,159
<br />S.2 5.8 13,138
<br />S.1 5.9 13,107
<br />5.0 6.0 13,068
<br />4.9 6.2 13,234
<br />4.8 6.4 13,381
<br />4.7 6.6 13,512
<br />4.6 6.8 13,625
<br />4.5 7.D 13,721
<br />4.4 7.2 13,880
<br />4.3 7.4 13,861
<br />4.2 7.6 13,904
<br />4.1 7.8 13,930
<br />4.0 8.0 13,939
<br />3.9 8.2 13,930
<br />3.8 8.4 13,904
<br />3.7 8.6 13,861
<br />3.6 8.8 13,800
<br />3.5 9.0 13,721
<br />3.4 9.2 13,625
<br />3.3 9.4 13,512
<br />3.2 9.6 13,382
<br />3.1 9.8 13,234
<br />3.0 10.0 13,068
<br />. 2.9 10.2 12,885
<br />2.8 10.4 12,685
<br />2.7 10.6 12,467
<br />2.6 10.8 12,232
<br />2.5 1 LO 11,979
<br />2.4 11.2 11,709
<br />2.3 11.4 l 1,421
<br />2.2 11.6 11,116
<br />2.1 11.8 10,794
<br />2.0 12.0 10,454
<br />1.9 12.2 10,097
<br />L.8 12.4 9,723
<br />1.7 12.6 9,331
<br />1.6 12.8 8,921
<br />l.5 13.0 8,494
<br />1.4 13.2 8,050
<br />1.3 13.4 7,588
<br />1.2 13.6 7,1D9
<br />1.1 13.8 6,612
<br />1.0 14.0 6,098
<br />0.9 14.2 5,567
<br />D.8 14.4 S,D18
<br />0.76 14.6 4,452
<br />D.6 14.8 3,868
<br />0.5 15.0 3,267
<br />13
<br />
|