WILDLIFE CENTER BUDGET
<br /> EXPENSES 2003 2004 2005
<br /> PERSONNEL $212,450 $271,630. $292,615
<br /> OPERATIONS $19,700 $22,082 $24,774
<br /> ADMINISTRATIVE $23,800 $26,590 $29,920
<br /> VEHICLE $550 $605 $666
<br /> UTILITIES $4,800 $5,040 $5,292
<br /> TOTAL EXPENSES $261,300 $325,947 $353,266
<br /> TOTAL REVENUE $272,450 $354,714 $497,589
<br /> NET $119150 $28,767 $144,323
<br /> Building Foundation $11,150 $39,917 $184,239
<br /> PERSONNEL 2003 2004 2005
<br /> DirectorNeterinarian $60,000 $62,400 $64,896
<br /> Wildlife manager $24,000 $24,960 $25,958
<br /> Wildlife assistant $18,000 $18,720 $19,469
<br /> Wildlife assistant 1/2 $9,000 $9,360 $9,734
<br /> Front Desk $20,000 $20,000 $20,800
<br /> Outreach Director $30,000 $31,200 $32,448
<br /> Vet intern $0 $20,000 $25,000
<br /> Office Manager $20,000 $20,800 $21,632
<br /> Total wages $181,000 $207,440 $219,938
<br /> Benefits (FICA, $29,750 $37,190 $38,678
<br /> Rtrmnt,hith,life,wc $24,000 $30,000
<br /> Rabies $700 $1,000 $1,000
<br /> Training $1,000 $2,000 $3,000
<br /> Sub-Total $212,450 $271,630 $292,615
<br /> OPERATIONS 2003 2004 2005
<br /> Supplies $2,300 $2,530 $2,783
<br /> Cage/Equip/Repair $400 $440 $484
<br /> Wildlife Food $12,000 $13,680 $15,595
<br /> Miscellaneous $1,000 $1,000 $1,000
<br /> Tests $750 $857 $980
<br /> Vet Supplies $2,500 $2,750 $3,025
<br /> Workshops $750 $825 $908
<br /> Sub-Total $19,700 $22,082 $24,774
<br />
|