North Carolina Association of County Commissioners
<br /> Proiected
<br /> Receipts from Half Cent Local O tion Sales Tax, Effective Dec. 1
<br /> Proiected Sales Tax
<br /> FY01-02 2001-02 % of Revenue December 1• Gain/ Loss from
<br /> -Local Governments Reimbursements Total Sales Tax 7 Mos. Recei is Reimbursements
<br /> Moore 2,830,625 0.680% 1,437,922 1,392,703
<br /> Aberdeen 173,962 0.032% 67,706 106,256
<br /> Cameron 4,648 0.003% 6,266 1,617
<br /> Carthage 50,512 0.019% 39,919 10,593
<br /> FoAre Village 11,107 0.004% 9,037 2,070
<br /> Pinebluff 28,557 0.010% 21,166 7,391
<br /> Pinehurst 347,716 0.087% 183,801 163,916
<br /> Robbins 56,365 0.011% 23,020 (33,345)
<br /> Southern Pines 536,787 0.099% 209,584 327,203
<br /> Ta lortown 13,141 0.008% 16,006 2,864
<br /> Vass 22,826 0.007% 14,522 8,304
<br /> Whispering Pines 63,540 0.019% 39,208 24,332
<br /> Nash 2,600 851 0.6880/, 1,454,997 1,145,854
<br /> Bailey 10,355 0.005% 10,733 378
<br /> Castalia 1,622 0.003% 5,324 3,702
<br /> Dortches 739 0.007% 13,831 13,092
<br /> Middlesex 14,641 0.007% 14,428 214
<br /> ome er 828 0.002% 4,768 3L940
<br /> Nashville 79,564 0.033% 70,568 8,996
<br /> Red Oak 2,138 0.021% 44,760 42,623
<br /> Rocky Mount 1,277,554 0.419% 885,831 391,722
<br /> Shar sbur 16,262 0.012% 25,332 9,070
<br /> Spring Hoe 27,106 0.010% 21,123 5,983
<br /> Whitakers 10,908 0.006% 12,183 1,275
<br /> New Hanover 4,641,632 1.876% 3,968,593 672,939
<br /> Carolina Beach 87,179 0.046% 97,297 10,119
<br /> -Kure Beach 28,387 0.015% 32,223 3,836
<br /> Wilmington 1,976,183 0.607% 1,284,341 691,842
<br /> -Wrightsville Beach 64,823 0.035% 75,059 10,236
<br /> Northampton 469,989 0.128% 271,273 198,716
<br /> Conway 15,768 0.004% 9,292 6,476
<br /> -Garysburg 9,336 0.007% 15,047 5,711
<br /> -Gaston 10,228 0.006% 12,495 2,266
<br /> Jackson 5,9321 0.004% 8,226 2,294
<br /> Lasker 791 0.001% 1,442 650
<br /> Rich Square 10,381 0.006% 12,080 1,699
<br /> Seaboard 12,308 0.004% 9,026 3,282
<br /> evem 21,309 0.002% 3,243 18,066
<br /> Woodland 8,063 0.005% 10,080 2,017
<br /> Onslow 1,626,885 1.096% 2,318,025 691,140
<br /> -Holly Ride 20,569 0.006% 12,829 7,740
<br /> Jacksonville 514,379 0.496% 1,050,430 536,051
<br /> North Topsail Beach 38,816 0.007% 14,255 24,561
<br /> Richlands 13,091 0.007% 15,753 2,662
<br /> wansboro 22,042 0.011% 22,595 553
<br /> -�j -d-range 3,171,582 0.860% 1,818,964 1,352,617
<br /> Carrboro 250,548 0.1.23% 260,935 10,388
<br /> ha el Hill 730,557 0.369% 781,425 50,867
<br /> Hillsborough 115,524 0.040% 85,063 30,462
<br /> Pamlico 253,404 0.105% 222,024 31,380
<br /> Alliance 0 0.000% _ _
<br /> Arapahoe 927 0.000% 152 774)
<br /> Ba boro 4,344 0.001% 2,352 1,992)
<br /> rantsboro 1,287 0.000% 468 819
<br /> Mesic 1,246 0.000% 570 676
<br /> conference sales tax Page 8
<br />
|