| Orange County Schools
<br />nCS Local Request
<br />	2003-04
<br />Mandates (as identified by OCS)	BOE Request	BOE Approved
<br />Sala Increase (includin benefits	532,713	612,199
<br />Propert Insurance Increase	17,300	17,300
<br />Utilit Increase	181,689	181,689
<br />Total Funding for Mandates	S 731,702'-	$ 871,188
<br />i
<br />f
<br />z.
<br />	2003-04
<br />Start-Up Costs for New or Renovated Facilties	BOE Request BOE Approved
<br />Total Start-Up Costs	$ a -
<br />2003-04
<br />Budget Impact of Charter Schools
<br />GIs Growth
<br />of Charter Schools
<br />BOE Requests BOE Approved ~
<br />$ s,2so ~ S
<br />31
<br />32
<br />	200	3-04
<br />Expansion or New Initiatives Budget	BOE Request	BOE Approved
<br />Increase Local Su lement Be innin Teachers From 7% to 10%	270,000	
<br />Dental Insurance all emplo ees	191,200	
<br />Nurse	50,734	0
<br />Nurse Coordinator	74,764	0
<br />Social Worker	50,734	0
<br />AIG Teacher	50,734	0
<br />S apish Teachers (6	304,404	0
<br />Guidance Counselor	50,734	0
<br />Readin Recove Teacher Central Elementa	50,734	0
<br />Readin Resource Teacher Central Elementa	50,734	0
<br />Custodians 5	147,496	0
<br />Implementation of Administrative Sala Scale	46,486	0
<br />Increase Coachin Su elements for Hi h School Minor Sports	19,750	0
<br />Additional Personnelt to Assist Marchin Band Pro ram	27,100	0
<br />3 MOE's Associate Princi als, Middle/Hi h/Year-Round Schools	16,398	0
<br />1 MOE Hillsborou h Elementa Technolo Teacher	5,073	0
<br />Southern Association SACS Facilitators for Review	6,300	0
<br />International Baccalaureate Pro ram Coordinator 1/2 Time	28,950	0
<br />International Baccalaureate Pro ram Curriculum Materials	8,750	0
<br />International Baccalaureate Pro ram Media Materials	40,000	0
<br />Media Fundin All Schools $20/ADM for SACS Standards	130,000	0
<br />Instructional Equipment for All Schools $32/ADM	208,000	0
<br />State Textbooks	28,917	28,91
<br />Vocational Pro ram	55,870)	55,870
<br />Ni ht Panthers	6,857	6,857
<br />Head Start Pro ram	(152,559	152,559
<br />NC Partnership for Excellence	2,193	2,193)
<br />Local Staff Development Decrease	0	55,870)
<br />Resource Officer Oran a Count Match Redirected	0	100,000
<br />Children With S ecial Needs Redirected	0	477,101)
<br />Total Expansion or New Initiatives Budget	$ 1,640,513	$ (821,533)
<br />Tota12003-04 Local Expenditure Increases	$ 2,378,505..	$ (4,055)
<br />Total 2003-04 Local Expenditure Budget	$ 22,028,313	$ 19,645,753
<br />Total Local Expenditures Per Pupil	$3,285	$2,930
<br />3:
<br />3<
<br />3;
<br />3f
<br />3.
<br />3f
<br />3f
<br />4(
<br />4'.
<br />4:
<br />a:
<br />4~
<br />4:
<br />4t
<br />4;
<br />4t
<br />4!
<br />5l
<br />5'
<br />5;
<br />5:
<br />5~
<br />5:
<br />5~
<br />5
<br />51
<br />5!
<br />5!
<br />s~
<br />s
<br />s;
<br />s;
<br />Charter school
<br />students included
<br />in total ADM
<br />9/23/03
<br /> |