|
7
<br /> School Projects Summary-APPROVED
<br /> Fiscal Years 2026-36
<br /> Current Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 30 Ten
<br /> Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Year
<br /> Appropriations 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35 2035-36 Total
<br /> Chapel Hill-Carrboro City Schools
<br /> Major Projects 5,300,000 47,700,000 219,063 8,427,352 62,188,485 8,092,317 69,605,897 5,976,000 6,120,000 6,120,000 214,449,114
<br /> High Priority Needs 4,235,042 4,297,523 4,361,255 4,426,261 4,492,567 4,560,199 4,629,184 4,699,548 4,771,320 4,844,527 4,917,195 45,999,579
<br /> Other Capital Uses 3,776,035 3,891,548 4,010,229 4,132,917 4,259,759 4,390,906 4,526,512 4,666,743 4,811,766 4,961,758 5,112,144 44,764,282
<br /> Deferred Maintenance 9,000,000
<br /> Chapel Hill-Carrboro City Schools Total 22,311,077 55,889,071 8,590,547 16,986,530 70,940,811 8,951,105 17,248,013 78,972,188 15,559,086 15,926,285 16,149,339 305,212,975
<br /> Orange County Schools
<br /> Major Projects 6,100,000 50,900,000 5,280,937 2,000,000 4,120,000 77,765,000 1,036,064 3,984,000 4,080,000 4,080,000 153,246,001
<br /> High Priority Needs 2,091,178 2,119,063 2,147,505 2,176,516 2,206,107 2,236,290 2,267,077 2,298,480 2,330,510 2,363,181 2,386,813 22,531,542
<br /> Other Capital Uses 2,541,164 2,615,915 2,693,860 2,774,390 2,857,596 2,943,574 3,032,426 3,124,253 3,219,165 3,317,271 3,415,256 29,993,706
<br /> Orange County Schools Total 10,732,342 55,634,978 10,122,302 4,950,906 7,063,703 9,299,864 83,064,503 6,458,797 9,533,675 9,760,452 9,882,069 205,771,249
<br /> Project Management 500,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 10,000,000
<br /> Appropriations Total 33,543,419 112,524,049 19,712,849 22,937,436 79,004,514 19,250,969 101,312,516 86,430,985 26,092,761 26,686,737 27,031,408 520,984,224
<br /> Revenues/Funding Sources
<br /> Article 46 Sales Tax Proceeds 3,195,999 3,323,839 3,456,793 3,595,065 3,738,868 3,888,423 4,043,960 4,205,718 4,373,947 4,548,905 4,730,861 39,906,379
<br /> Debt Financing-Bond Proceeds 11,400,000 96,100,000 3,100,000 6,665,635 56,068,485 75,509,554 60,921,961 298,365,635
<br /> Debt Financing-School Improvements 13,518,312 4,608,678 4,700,852 4,794,869 4,890,766 4,988,581 5,088,353 5,190,120 5,293,922 5,399,800 5,496,100 50,452,041
<br /> Lottery Proceeds 1,807,908 1,807,908 1,807,908 1,807,908 1,807,908 1,807,908 1,807,908 1,807,908 1,807,908 1,807,908 1,807,908 18,079,080
<br /> Transfer from General Fund 3,621,200 6,683,624 6,647,296 6,073,959 12,498,487 8,566,057 14,862,741 14,305,278 14,616,984 14,930,124 14,996,539 114,181,089
<br /> Revenues/Funding Sources Total 33,543,419 112,524,049 19,712,849 22,937,436 79,004,514 19,250,969 101,312,516 86,430,985 26,092,761 26,686,737 27,031,408 520,984,224
<br />
|