|
Orange County Board of Alcoholic Beverage Control
<br /> Comparative Statement of Monthly and Year-to-Date Retail Sales by Store
<br /> For the month of OCTOBER 2025 and 2024
<br /> Monthly Liquor Sales/YTD Sales Ranking
<br /> Retail Sales/starenumbed 10/01/2025-10131/2025 10/01/2024-10131120za difference %change b4sales
<br /> Hillsborough(1) 160,366 166,805. (6,439) -3.86% 7
<br /> Rams Plaza(2) 419,279: 421,188. (1,909) -0.45% 1
<br /> Chapel HIII North(3) 266,511. 272,002', (5,491) -2.02% 5
<br /> Mebane(4) 286,291 277,746, 8,545 3.08% 4
<br /> Meadowmont(5) 170,039. 189,360 (19,321) -10.20% 6
<br /> Eno/Durham(6) 119,941 127,189 (7,248) -5.70% 8
<br /> Carrboro(7) 392,859 383,738'. 9,121 2.38% 2
<br /> Southern Village(8) 77,797. 82,139 (4,342) -5.29% 9
<br /> Oakdale(10) 310,529 328,366 (17,837) -5.43% 3
<br /> 2,203,612: 2,248,533. (44,921) -2.00%
<br /> LBD
<br /> Rams Plaza(2) 234;175. 246,889'. (12,714) -5.15°h 1
<br /> j
<br /> Chapel HIII North(3) 19,318, 8,934'. 10,384 116.23°% 4
<br /> Mebane(4) 7,874' 7,188'.. 686 9.54% 6 j
<br /> Meadowmont(5) 17,716'. 17,384'.. 332 1.91% 5 j
<br /> Carrboro(7) 114,994'. 99,130'. 15,864 16.00% 2
<br /> Southern Village(8) 4,429' 3,817 612 16.03% 7I
<br /> Oakdale(10) 78,522 - 83,058' (4,536) -5,46% 3
<br /> 477,028, 466,400', 10,628 2.29%
<br /> TOTAL 2,680,640. 2,714,933 (34,293) -1.26%
<br /> Total Bottles Sold 10/01/2025-10131/2025 10/01/2024-10/31/2024
<br /> "Minis"(50 ml) 77,808 75,728. 2,080 2.75%
<br /> Retail 84,678 83,709I 969 1.16%
<br /> 1.81) 20,266'. 17,487 2,779 15.89%
<br /> 182,752: 176,924, 5,828 3.29%
<br /> i
<br /> Year-to-Date Liquor Sales Ranking
<br /> Retail Sales rsmre numbed 07/01/25-10/31/25 07 01/24-10/31/za di erence %change by sales
<br /> Hillsborough(1) 594,549. 635,207, (40,658) -6.40% 7
<br /> Rams Plaza(2) 1,384,602'. 1,451,438` (66,836) -4.60% 1
<br /> Chapel HIII North(3) 968,631. 1,003,847, (35,216) -3.51% 5
<br /> Mebane(4) 1,105,913 1,087,698 18,215 1.67% 4
<br /> Meadowmont(5) 624,511 689,975 (65,464) -9.49% 6
<br /> Eno/Durham(6) 453,135 460,561 (7,426) -1.61% 8
<br /> Carrboro(7) 1,377,770. 1,395,782. (18,012) -1.29% 2
<br /> Southern Village(8) 288,210- 291,264'', (3,054) -1.05% 9
<br /> Oakdale(10) 1,203,084- 1,213,266 (10,182) -0.84% 3
<br /> 8,000,405'. 8,229,038 (228,633) -2.78%
<br /> LBD 07/01125-10/31/25 07/01/24-10/31/24 i
<br /> Rams Plaza(2) 722,043'. 806,825'. (84,782) -10.51% 1
<br /> Chapel Hill North(3) 54,678'. 22,703'. 31,975 140.84% 4
<br /> Mebane(4) 29,003. 26,286', 2,717 10.34% 6 j
<br /> Meadowmont(5) 53,591'. 58,411'.. (4,820) -8.25% 5
<br /> Carrboro(7) 399,019'. 340;765', 58,254 17.10% 2
<br /> Southern Village(8) 20,285 12,645-. 7,640 60.42% 7 j
<br /> Oakdale(10) 260,411 265,868. (5,457) -2.05% 3
<br /> 1,539,030', 1,533,503. 5,527 0.36% j
<br /> TOTAL 9,539,435' 9,762,541'. (223,106) -2.29%
<br /> i
<br /> 6
<br />
|