|
i
<br /> i
<br /> Orange County Board of Alcoholic Beverage Control
<br /> Comparative Statement of Monthly and Year-to-Date Retail Sales by Store
<br /> For the month of SEPTEMBER 2025 and 2024
<br /> vIonthly Liquor Sales/YTD Sales Ranking
<br /> Retail Sales(store number) 09/01/2025-09/30/2025 09/01120Z4-09/30/2024 difference %increase bvsales
<br /> Hillsborough(1) 137,386 148,031 (10,645) -7.19% 7
<br /> Rams Plaza(2) 328,637 344,885. (16,248) -4.71% 1
<br /> Chapel Hill North(3) 216,441 234,658 (18,217) -7.76% 5
<br /> Mebane(4) 249,180 245,264. 3,916 1.60% 4
<br /> Meadowmont(5) 147,622. 161,382: (13,760) -8.53% 6
<br /> Eno/Durham(6) - 105,446 102,162 3,284 3.21% 8
<br /> Carrboro(7) 324,210 335,441 (11,231) -3.35% 2
<br /> Southern Village(8) 67,371 66,030, 1,341 2.03% 9
<br /> Oakdale(10) 271,079 271,926 (847) -0.31% 3
<br /> 1,847,372 1,909,779 (62,407) -3.27%
<br /> LBD
<br /> Rams Plaza(2) 179,531 210,819. (31,288) -14.84% 1
<br /> Chapel Hill North(3) 14,761 8,082, 6,679 82.64% 4
<br /> Mebane(4) 5,715 5,948 (233) -3.92% 6
<br /> I
<br /> Meadowmont(5) 11,777. 14,752.. (2,975) -20.17% 5
<br /> Carrboro(7) 97,032' 82,500 14,532 17.61% 2
<br /> Southern Village(8) 4,086 3,225, 861 26.70% 7
<br /> Oakdale(10) 61,869 62,078. (209) -0.34% 3 j
<br /> 374,771 387,404. (12,633) -3.26%
<br /> TOTAL 2,222,.143. 2,297,183 (75,040) -3.27% j
<br /> Total Bottles Sold 09/01/2025-09/30/2025 09/01/2024-09/30/2024
<br /> "Minis"(50 MI) 63,475.. 65,393, (1,918) -2.93%
<br /> Retail 70,953. 71,996' (1,043) -1.45%
<br /> LBD 16,177' 15,803. 374 2,37%
<br /> 150,605 153,192'. (2,587) -1.69%
<br /> ICI
<br /> Year-to-Date Liquor Sales Ranking
<br /> Retail Sales(,toreaumber) 07/01/25-09/30/25 07/01/24-09/30/24 difference %increase by sales
<br /> Hillsborough(1) 434,183 468,401, (34,218) -7.31% 7
<br /> Rams Plaza (2) 965,322 1,030,251'. (64,929) -6.30% 2
<br /> I
<br /> Chapel Hill North(3) 702,119 731,845. (29,726) -4.06% 5
<br /> Mebane(4) 819,622 809,952 9,670 1.19% 4
<br /> Meadowmont(5) 454,473' 500,615I. (46,142) -9.22% 6
<br /> Eno/Durham(6) 333,195 333,372'. (177) -0.05% 8
<br /> Carrboro(7) 984,911 1,012,045 (27,134) -2.68% 1
<br /> Southern Village(8) 210,413 209,125 1,288 0.62% 9
<br /> Oakdale(10) 892,555 884,899 7,656 0.87% 3
<br /> 5,796,793' 5,980,505.. (183,712) -3.07%
<br /> i
<br /> LBD 07/O1125-09130125 07/01/24-09/30124
<br /> Rams Plaza(2) 487,867. 559,937. (72,070) -12.87% 1
<br /> Chapel Hill North(3) 35,360 13,768 21,592 156.83% 5
<br /> Mebane(4) 21,129 19,098 2,031 10.63% 6
<br /> Meadowmont(5) 35,875 41,027 (5,152) -12.56% 4
<br /> Carrboro(7) 284,026 241,635 42,391 17.54% 2
<br /> Southern Village(8) 15,856 8,828 7,028 79.61% 7
<br /> Oakdale(10) 181,890 182,810 (920) -0.50% 3
<br /> 1,062,003 1,067,103 (5,100) -0.48%
<br /> TOTAL 6,858,796 7,047,608 (188,812) -2.68%
<br /> 7
<br />
|