|
Orange County Board of Alcoholic Beverage Control
<br /> Comparative Statement of Monthly and Year-to-Date Retail Sales by Store
<br /> For the month of AUGUST 2025 and 2024
<br /> Monthly Liquor Sales/YTD Sales Ranking
<br /> Retail Sales rsrom numbed 08/01125-08/31/25 08/01/24-OB/31/24 difference %increase by sales
<br /> Hillsborough(1) 150,218. 169,431 (18,213) -10.81°% 7
<br /> Rams Plaza(2) 352,304 382,392 (30,088) -7.87% 2
<br /> Chapel Hill North(3) 253,074 257,531 (4,457) -1.73% 5
<br /> Mebane(4) 295,436, 290,203 5,233 1,80% 4
<br /> Meadowmont(5) 163,995I. 180,482 (16,497) -9.14% 6
<br /> Eno/Durham(6) 116,216 120,822. (4,606) -3.81% 8
<br /> Carrboro(7) 368,916. 370,759 (1,843) -0.50% 1
<br /> Southern Village(8) _ 74,651'. 75,388' (737) -0.98% 9
<br /> Oakdale(10) 312,311 315,220 (2,909) -0.92% 3
<br /> 2,087,111, 2,161,228 174,117) -3.43%
<br /> LBD
<br /> Rams Plaza(2) 196,773 204,062 (7,289) -3.57% 1
<br /> Chapel Hill North(3) 14,327: 3,548, 10,779 303.80% 4
<br /> I
<br /> Mebane(4) 6,024' 6,145'. (121) 100.00% 6
<br /> Meadowmont(5) 11,896 16,310. (4,414) -27.06°% 5
<br /> Carrboro(7) 100,649' 76,527' 24,122 31,52% 2
<br /> Southern Village(8) 5,517 2,988'. 2,529 84.64% 7
<br /> Oakdale(10) 69,626' 63.,725'. 5,901 9.26% 3
<br /> 404,812.. 373,305. 31,507 8.44%
<br /> TOTAL 2,491,923'. 2,534,533.. (42,610) -1.68%
<br /> Total Bottles Sold 08/01/25.08/31/25 08/01/24-08/31/24
<br /> "Minis"(50 ml) 65,142 68,316'. (3,174) -4.65%
<br /> Retail 81,229' 81,996 (767) -0.94%
<br /> LBD 17,684. 14,793. 2,891 19.54%
<br /> 164,OS5 - 165,105' . (1,050) -0.64°%
<br /> I
<br /> I
<br /> Year-to-Date Liquor Sales Ranking
<br /> Retail Sales irore number) 07/01/25-03/31/25 07/01/24-08/31/24 di erence %increase by sales
<br /> Hillsborough(1) 296,799. 320,370 (23,571) -7.36% 7
<br /> Rams Plaza(2) 636,685' 685,366' (48,681) -7.10% 2 j
<br /> Chapel Hill North(3) 485,678' 497,187 (11,509) -2.31% 5
<br /> Mebane(4) 570,442' 564,687- 5,755 1.02% 4
<br /> Meadowmont(5) 306,850' 339,234, (32,384) -9.55% 6
<br /> Eno/Durham(6) 227,749 231,210 (3,461) -1.50% 8
<br /> Carrboro(7) 660,701. 676,604 (15,903) -2,35% 1
<br /> Southern Village(8) 143,041'.. 143,095. (54) -0.049/ 9
<br /> Oakdale(10) 621,475' 612,973 8,502 1.39% 3
<br /> 3,949,420' 4,070,726. (121,306) -2.98%
<br /> I
<br /> LBD 07/01/25.08/31/25 07101/24-08/31/24
<br /> Rams Plaza(2) 308,336 349,117. (40,781) -11.68% 1
<br /> Chapel Hill North(3) 20,599: 5y685: 14,914 262.34% 5 I
<br /> Mebane(4) 15,414. 13,150. 2,264 17.22% 6
<br /> Meadowmont(5) 24,098' 26,275. (2,177) -8.29% 4
<br /> Carrboro(7) 186,994 159,135j 27,859 17.51% 2
<br /> Southern Village(8) 11,770 5,604 6,166 110.03% 7
<br /> Oakdale(10) 120,021 120,732 (711) -0.59% 3
<br /> 687,232 679,698. 7,534 1.11%
<br /> TOTAL 4,636,652'. 4,750,424' (113,772) -2.39%
<br /> 10
<br />
|