|
Orange County Board of Alcoholic Beverage Control
<br /> Comparative Statement of Monthly and Year-to-Date Retail Sales by Store
<br /> For the month of JULY 2025 and 2024 j
<br /> i
<br /> Monthly Liquor Sales/YTD Sales Ranking
<br /> Retail Sales(stoenumber) 07/01/25-07/31/25 07/01/24-07/31124 di erence %increase bysales
<br /> Hillsborough(1) 146,579 151,939 (5,360) -3.53°% 6
<br /> Rams Plaza(2) 284,381 301,973 (17,592) -5.83% 3
<br /> Chapel Hill North(3) 232,605 239,656 (7,051) -2.94% 5
<br /> Mebane(4) 275,006 274,485 521 0.19% 4
<br /> Meadowmont(5) 142,865 158,751 (15,886) -10.01% 7 I,
<br /> Eno/Durham(6) 111,534 110,388 1,146 1.04% 8
<br /> Carrboro(7) '291,785 305,845 (14,060) -4.60% 2
<br /> Southern Village(8) 68,390 67,707 683 1.01% 9
<br /> Oakdale(10) 309,164 -.297,753'. 11,411 3,83% 1
<br /> 1,862,309 1,908,497 (46,188) -2.42%
<br /> LBD
<br /> Rams Plaza(2) 111,562 145,056 (33,494) -23.09% 1
<br /> Chapel Hill North(3) 6,273. 2,138 4,135 193.41% 6
<br /> Mebane(4) 9,390 - 7,005 2,385 34.05% 5
<br /> Meadowmont(5) 12,201 - 9,964 2,237 22.45% 4
<br /> Carrboro(7) 86,346 82,608 3,738 4.52% 2
<br /> Southern Village(8) 6,253 2,616. 3,637 139.03% 7
<br /> Oakdale(10) 50,395 --:.57,007 (6,612) -11.60% 3
<br /> 282,420 '306,394 (23,974) -7.82%
<br /> TOTAL 2,144,729 2,214,891 (70,162) -3.17%
<br /> �. Total Bottles sold 07/01/25-07/31125 07/01/24-07/31114
<br /> "Minis"(50 MI) 60,614 61,250= (636) -1.04%
<br /> Retail 7%596 72,346 (1,750) -2.42%
<br /> LBD - 10,675 11,288. (613) -5.43%
<br /> 141,885 .144,884' (2,999) -2.07%
<br /> !
<br /> Year-to-Date Liquor Sales Ranking
<br /> Retail Sales rswre"umbed 07/01/25-07/31/25 07/01/24-07/31/2a difference %increase bysales
<br /> Hillsborough(1) 146,579 151,939 (5,360) -3.53% 6 j
<br /> Rams Plaza(2) 284,381 301,973 (17,592) -5.83% 3 !,
<br /> Chapel Hill North(3) 232,605 - 239,656 (7,051) -2.94% 5
<br /> Mebane(4) 275,006 274,485 521 0.19% 4
<br /> Meadowmont(5) 142,865 158,751 (15,886) -10.01% 7
<br /> Eno/Durham(6) 111,534 110,388 1,146 1.006 8
<br /> Carrboro(7) 291,785 305,845 (14,060) -4,60% 2 !
<br /> Southern Village(8) 68,390 67,707 683 1.01% 9
<br /> Oakdale(10) 309,164 297,753: 11,411 3.83% 1
<br /> 1,862,309 1,908,497 (46,188) -2.42%
<br /> LBD 07/01/25-07/31125 07101/24-07/31/24
<br /> Rams Plaza(2) 111,562 145,056 (33,494) -23.09% 1
<br /> Chapel Hill North(3) 6,273 2,138 4,135 193.41% 6
<br /> Mebane(4) 9,390 7,005 2,385 34.05% 5
<br /> Meadowmont(5) 12,201 9,964 2,237 22.45% 4
<br /> Carrboro(7) 86,346 82,608 3,738 4.52% 2
<br /> Southern Village(8) 6,253. 2,616 3,637 139.03% 7
<br /> Oakdale(10) 50,395 57,007 (6,612) -11.60% 3
<br /> 282,420 306,394 (23,974) .7.82%
<br /> TOTAL 2,144,729 2,214,891 (70,162) -3.17%
<br />
|