|
Orange County Board of Alcoholic Beverage Control
<br /> Comparative Statement of Monthly and Year-to-Date Retail Sales by Store
<br /> For the month of MAY 2025 and 2024
<br /> Monthly Liquor Sales/YTD Sales Ranking
<br /> Retail Sales ot..number) O5/01/25.05/31/25 05/01/24-05/31/24 dl erence %increase by sales
<br /> Hillsborough(1) 165,597 168,282 (2,685) -1.60% 6
<br /> Rams Plaza(2) 342,866 341,706 1,160 0.34% 3
<br /> Chapel Hill North(3) 257,385 271,273 (13,888) -5.12% 5
<br /> Mebane(4) 293,442 289,059 4,383 1.52% 4
<br /> Meadowmont(5) 158,766 172,143 (13,377) -7.77% 7 '�
<br /> Eno/Durham(6) 125,535 118,419 7,116 6.01% 8
<br /> Carrboro(7) 344,859 361,122, (16,263) -4.50% 1
<br /> Southern Village(8) 77,417 78,998.. (1,581) -2.00% 9
<br /> Oakdale(10) 344,116 328,499'. 15,617 4.75% 2
<br /> 2,109,983. 2,129,501'. (19,518) -0.92%
<br /> LBD
<br /> Rams Plaza(2) 208,834. 261,628. (52,794) -20.18°% 1
<br /> Chapel Hill North(3) 15,155' 6,423. 3,732 135.95% 5
<br /> Mebane(4) 11,492 11,583. (91) 100.00% 6
<br /> Meadowmont(5) 15,729; 22,501. (6,772) -30.10% 4
<br /> Carrboro(7) 100,814 93,805 7,009 7.47% 2
<br /> Southern Village(8) 5,850 3,051 2,799 91.74% 7
<br /> Oakdale(10) 66,677 74,126. (7,449) -10.05% 3
<br /> 424,551 473,117 (48,566) -10.27°%
<br /> TOTAL 2,534,534 2,602,618 (68,084) -2.62°%
<br /> Total Bottles Sold 05ZO1125-05131/25 05/01/24-05/31/24
<br /> "Minis"(50 ml) 69,899. 69,584 315 0.45%
<br /> Retail 78,044 79,31.7 (1,273) -1.60%
<br /> LBD 17,338.. 17,865. (527) -2.95%
<br /> 165,281 166,766& (1,485) -0.89°%
<br /> I
<br /> Year-to-Date Liquor Sales Ranking
<br /> Retail Sales(stow number) 07/01/24-05/31/25 07/O1123-05/31/24 difference %increase by sales
<br /> Hillsborough(1) 1,787,174- 1,779,219 7,955 0.45% 7
<br /> Rams Plaza(2) 4,082,648 4,124,147' (41,499) -1101% 1
<br /> Chapel HIII North(3) 2,870,642: 2,997,698 (127,056) -4.24% 5
<br /> Mebane(4) 3,225,907 3,265,143: (39,236) -1.20% 4
<br /> Meadowmont(5) 1,872,618. 1,952,370 (79,752) -4.08% 6
<br /> Eno/Durham(6) 1,338;447 1,368,766'. (30,319) -2.22% 8l
<br /> Carrboro(7) 3,960,783 4,102,148 (141,365) -3.45% 2
<br /> Southern Village(8) $95,385 877,419' 17,966 2.05% 9
<br /> Oakdale(10) 3,591,847 3,721,395. (129,548) -3,48°% 3 I
<br /> 23,625,451 24,188,305. (562,854) -2,33%
<br /> l
<br /> LBD 07/01/24-05131125 07/01/23-05/31/24
<br /> Rams Plaza(2) 2,257,444 2,698,033. (440,589) -16,33% 1
<br /> Chapel Hill North(3) 89,584. 73,682 15,902 21.58°% 5
<br /> Mebane(4) 77,970 17,668. 60,302 341.31°% 6
<br /> Meadowmont(5) 167,760 167,965' (205) -0.12% 4
<br /> I
<br /> Carrboro(7) 975,178 930,099 45,079 4.85% 2
<br /> Southern Village(8) 56,250 37,310. 18,940 50.76% 7
<br /> Oakdale(10) 736,136 773,160 (37,024) -4.79% 3
<br /> 4,360,322. 4,697,917 (337,595) -7.19%
<br /> TOTAL 27,985,773. 28,886,222 (900,449) -3,12%
<br /> 6
<br />
|