|
i
<br /> Orange County Board of Alcoholic Beverage Control
<br /> Comparative Statement of Monthly and Year-to-Date Retail Sales by Store
<br /> For the month of NOVEMBER 2024 and 2023
<br /> Monthly Liquor Sales/YTD Sales Ranking
<br /> Retail Sales(store b 11/ai/24-11130/24 11/01/23-11/30/23 di erence %increase b sales
<br /> Hillsborough(1) 191,056 178,285 12,771 7.16% 7
<br /> Rams Plaza(2) 436,456 433,619 2,837 0.65% 1
<br /> Chapel Hill North(3) 305,731 312,004 (6,273) -2.01% 5
<br /> Mebane(4) 346,839 319,624 27,215 8.51% 4
<br /> Meadowmont(5) 203,298 196,941 6,357 3.23% 6
<br /> Eno/Durham(6) 136,550 139,118 (2,568) -1.85% 8
<br /> Carrboro(7) 430,256 410,650 19,606 4.77% 2 %
<br /> Southern Village(8) 97,803 90,547 7,256 8.01% 9
<br /> Oakdale(10) 396,457 381,229 15,228 3.99% 3
<br /> 2,544,446 2,462,017 82,429 3.35%
<br /> LBD
<br /> Rams Plaza(2) 220,607
<br /> 255,587 (34,980) -13.69% 1
<br /> Chapel Hill North(3) 6,092 8,754 (2,662) -30.41% 6
<br /> Mebane(4) 6,566 867 5,699 557.32% 5
<br /> Meadowmont(5) 14,571 12,724 1,847 14.52% 4
<br /> Carrboro(7) 94,368
<br /> 83,882 10,486 12.50% 2
<br /> Southern Village(8) 3,098
<br /> 3,625 (527) -14.54% 7 I
<br /> Oakdale(10) 66,157 68,891 (2,734) -3,97% 3
<br /> 411,459 434,330 (22,871) -5.27%
<br /> TOTAL 2,955,905 21896,347 59,558 2.06%
<br /> Total BottlessOld 11/01/24-11/30/24 11/Ol/23-11/30/23 -
<br /> "Minis"(50 ml) 73,105 89,323 (16,218) -18.16%
<br /> Retail 92,108 72,214 19,894 27.55%
<br /> LBD 16,168 16,880 (712) -4.22%
<br /> 181,381 178,417 2,964 1.66%
<br /> Year-to-Date Sales '.
<br /> Ranking
<br /> Retail Sales lsrore J 07/01/24-11/30/24 07/01/23-11/30/23 di erence %increase bvsales
<br /> Hillsborough(1) 826,263 802,535 23,728 2.96% 7
<br /> Rams Plaza(2) 1,887,894 1,907,824 (19,930) -1.04% 1
<br /> Chapel Hill North(3) 1,309,578 1,329,396 (19,818) -1.49% 5
<br /> Mebane(4) 1,434,537 1,395,744 38,793 2.78% 4
<br /> Meadowmont(5) 893,274 873,845 19,429 2.22% 6
<br /> Eno/Durham(6) 597,111 614,551 (17,440) -2.84% 8
<br /> Carrboro(7) 1,826,038 1,846,644 (20,606) -1,12% 2
<br /> Southern Village(8) 389,066 377,437 11,629 3.08% 9
<br /> Oakdale(10) 1,609,723 1,641,382 (31,659) -1.93% 3
<br /> 10,773;484 10,789,358 (15,874) -0.15%
<br /> LBD l
<br /> 07/01/2411/30/24 07/O1/23-11/30/23
<br /> Rams Plaza(2) 1,027,432 1,266,704 (239,272) -18.89% 1 i
<br /> Chapel Hill North(3) 28,795 30,459 (1,664) -5.46% 6
<br /> Mebane 4
<br /> ( ) 32,852 4,651 28,201 606.34% 5
<br /> Meadowmont(5) 72,982 65,075 7,907 12.15% 4
<br /> Carrboro(7) 435,133 394,001 41,132 10.44% 2
<br /> Southern Village(8) 15,743 15,669 74 0.47% 7
<br /> Oakdale(10) 332,025 343,264
<br /> 1,944,962 2,119,823 (174,861) -8.25%
<br /> TOTAL 12,718,446 12,909,181 (190,735) -1.48%
<br /> 5
<br />
|