|
i
<br /> i
<br /> Orange County Board of Alcoholic Beverage Control
<br /> Comparative Statement of Monthly and Year-to-Date Retail and Mixed Beverage Sales by Store
<br /> For the month of JULY 2023 and 2022 Attachment A"
<br /> MonthlV Liquor Sales/YTD %of
<br /> Retail Sales rbvstorenumber) 07/01/2023-07131/2023 07/01/2022-07/31/2022 difference %increase retail sales
<br /> Hillsborough (1) 155,045 157,201'. (2,156) -1.37% 7.90%
<br /> Rams Plaza(2) 331,846'. 362,806'. (30,960) -8.53% 16.92%
<br /> Chapel Hill North(3) 239,119'' 261,454. (22,335) -8.54% 12.19%
<br /> Mebane(4) 279,451', 194,330 85,121 43.80% 14.24%
<br /> Meadowmont(5) 147,681�, 167,141 (19,460) -11.64% 7.53%
<br /> Eno/Durham(6) 112,204', 115,933. (3,729) -3.22% 5.72%
<br /> Carrboro(7) 318,426 341,479 (23,053) -6.75% 16.23%
<br /> Southern Village(8) 65,058; 0' 65,058 100,00% 3.32%
<br /> Oakdale(10) 312,931. 351,492. (38,561) -10.97% 15.95%
<br /> 1,961,761'.. 1,951,836 9,925 0.51% 100.00%
<br /> LBD %of LBD sales
<br /> Rams Plaza(2) 189,892'. 207,131'. (17,239) -8.32% 56.91%
<br /> Chapel HIII North(3) 2,5881, 0 2,588 100.0016 0.78%
<br /> Mebane(4) 651.. 932', (281) -30.15% 0.20%
<br /> Meadowmont(5) 9,315'. 11,088.I (1,773) -15.99% 2.79%
<br /> Carrboro(7) 71,415... 63,597, 7,818 12.29% 21.40%
<br /> Southern Village(8) 3,395 0. 3,395 100.00% 1.02%
<br /> Oakdale(10) 56,400; 54,775', 1,625 2.97% 16.90%
<br /> 333,656' 337,523' (3,867) -1.15% 100.00%
<br /> TOTAL 2,295,417 2,289,359, 6,058 0.26%
<br /> Total Bottles Sold 07/0112023-07/31/2023 07/01/2022-07/31/2022
<br /> Retail 74,153''.. 75,811 ' (1,658) -2.19%
<br /> "minis"(50 ml) 60,767 61,333 (566) -0.92%
<br /> LBD 12,571 . 13,046 (475) -3.64%
<br /> 147,491 150,190 (2,699) -1.80%
<br /> Page 3
<br />
|