|
Orange County Board of Alcoholic Beverage Control
<br /> Comparative Statement of Monthly and YearAo-Date Retall and Mixed Beverage Sales by Store
<br /> For the month of MARCH 2O23 and 2022 Attachment"A"
<br /> Monthly Liquor Sales %of
<br /> Retail$ales lbvsrorenumbed 93/O112023-0313112023 0310112022-05131/2022 difference %Increase retall Sales
<br /> Hillsborough(1) 169,990. 153,014'. 16,976 11,09% 8.09%
<br /> Rams Plaza(2) 389,250 373,519 15,731 4,21% 18.52%
<br /> Chapel Hill North(3) 277,6521. 276,959 693 0.25% 13.21%
<br /> Mebane(4) 198,827'' 195,607. 3,220 1.65% 9.46%
<br /> Meadowmont(5) 163,288', 167,358''. 14,070) -2.43% 7.77%
<br /> Eno/Durham(6) 123,962'. 118,004' 5,958 5.05% 5.90%
<br /> Carrboro(7) 359,831 360,800, (968) -0.27% 17.12%
<br /> Southern Village(8) 69,058' 0' 69,058 100,00% 3.29%
<br /> Oakdale(10) 349,657, 340,812' 8,845 2.60% 16.64%
<br /> 2,101,516.. 1,986,073. 115,443 5.81%
<br /> LBD %of LBD sales j
<br /> Rams Plaza(2) 298,445'. 283,995'. 14,450 5.09% 61.93%
<br /> Mebane 14) 1,659': 1,451.. 20B 14.33% 0.34%
<br /> Meadowmont(5) 13,899'. 14,215 (316) -2.22% 2.88%
<br /> Carrboro(7) 92,690'. 79,004'. 13,686 1Z32% 19.23%
<br /> Oakdale(10) 75,2051 75,519' (314) -0.42% 15.61%
<br /> 481,898. 454,184'.. 27,714 6.10%
<br /> TOTAL 2,583,414- 2,440,257' 143,157 5.87%
<br /> I
<br /> Total Battles Sold 03/011202343/31/2023 03110/2022-03/31/2022'
<br /> Retail 77,330 65,712 11,618 1Z68%
<br /> "minis"(50 mi) 79,237 77,913 1,324 1.70% '.
<br /> LBO 18,900' 18,433 467 2.53%
<br /> 175,467 162,058 13,409 8.27%
<br /> Year-to-Date Liquor Sales %of ',
<br /> Retail Sales m.:rorc e„n,ben 07/01/2022-013112023 07/01/2021�03/33/2032° difference %Increase retail sales
<br /> Hillsborough(1) 1,530,603' 1,443,138, 87,465 6.06% 7.75% '..
<br /> Rams Plaza(2) 3,644,754'. 3,747,447 (102,693) -234% 18A5%
<br /> Chapel Hill North(3) 2,633,020, 2,687,024. (54j004) -201% 13.33%
<br /> Mebane(4) 1,900,837, 1,850,023 50,814 2,75% 9.62%
<br /> Meadowmont(5) - 1,629,227: 1,654,792'.. 125,565) -1.54% 8.25% '..
<br /> Eno/Durham(6) 1,157,584, 1,175,661 (18,077) -1.54% 5.86%
<br /> Carrboro(7) 3,450,686'. 3,528,423, (77,737) -2.20% 17.47%
<br /> Southern Village(8) 427,455' 0. 427,455 100.00% 2.16%
<br /> Oakdale(10) 3,379,582' 3,287,511 92,071 2.80% 17.11% '..
<br /> 19,753,748' -- 19,374,019 379,729 1.96%
<br /> LBD %of LBD sales
<br /> Rams Plaza(2) 2,348,019. 2,122,350. 225,669 10.63% 61.59%
<br /> Mebane(4) 10,408I 10,119 289 2,86% 0.27%
<br /> Meadowmont(5) 125,021' 105,337: 19,684 18.69% 3.28%
<br /> Carrboro(7) 713,009i 573,387 139,622 24.35% 18.70%
<br /> Oakdale(10) 616,020 457,286 158,734 34.71% 16.16%
<br /> 3,812,477', 3,268,479` 543,998 16.64%
<br /> TOTAL 23,566,225 22,642,498. 923,727 4.08%
<br /> Page 3
<br />
|