|
Orange County Board of Alcoholic Beverage Control
<br /> Comparative Statement of Monthly and Year-to-bate Retail and Mixed Beverage Sales by Store
<br /> For the month of APRIL 2023 and 2022 Attachment'A'
<br /> Monthly Liquor Sales %of
<br /> Retail Sales(aysaoz—h-j 04101/20z3-0413012023 0410 112 0 2 2-0 413 0120 2 2 difference %increase retailsales
<br /> Hillsborough(1) 163,028 161,570 1,459 0.90% 7.95%
<br /> Rams Plaza 12) 369,890 424,052 (54,162) -12,77% 18,03%
<br /> Chapel Hih North(3) 262,296 300,011 (37,725) -12.57% 12.79%
<br /> Mebane(4) 221,485 205,875 15,610 7.58% 10.80%
<br /> Meadowmont(5) 163,340 187,751 (24,411) -13.00% 7.96%
<br /> Eno/Durham(6) 124,730 122,313 2,417 1,98% 6.08%
<br /> Carrboro(7) 353,490 399,887 (46,397) -11.60% 17,23%
<br /> Southern Village(8) 70,038 0 70,038 100.00% 3.41%
<br /> Oakdale(10) 323,189 350,353 (27,165) -7.75% 15.75%
<br /> 2,051,475 2,151,812 (100,337) -4,66% 100.00%
<br /> LBb %pf LBD sales
<br /> Rams Plaza(2) 283,027 317,441 (34,414) -10.84% 61.56%
<br /> Chapel Hill North(3) 3,431 0 3,431 100.00% 0.75%
<br /> Mebane(4) 1,176 1,469 (293) -19.95% 0.26%
<br /> Meadowmont(5) 16,127 14,802 1,325 8.95% 3.51%
<br /> Carrboro(71 82,463 80,843 1,620 2.00% 17,9451.
<br /> Southern Village(a) 2,246 0 2,246 100.00% 0.49%
<br /> Oakdale(10) 71,273 69,717 1,556 2.23% 15.50%
<br /> 459,743 484,272 (24,529) -5.07% 100.00%
<br /> TOTAL 2,511,218 2,636,084 (124,866) -4.74%
<br /> Total Bottles Sold 041a1/2023.0413012023 04101/2022-U413012022
<br /> Retail 76,109 83,853 (7,744) -9.24%
<br /> "mini5"(50ml) 69,779 74,576 (4,797) -6.43%
<br /> 18T1 18,737 20,519 (1,782) -8.68%
<br /> 164,625 178,948 (14,323) -9.00%
<br /> Year-to-Date Liquor Sales %of
<br /> Retail Sales rbr:e--b-i 07101121)27-0413017073 07/01/7021-041300077 di erence %increase retail sales
<br /> Hillsborough 11) 1,693,631 1,604,709 88,923 5.54% 7,77%
<br /> Rams Plaza(2) 4,014,644 4,171,499 (156,855) -3.76% 18.41%
<br /> Chapel}sill North(3) 2,895,306 2,987,035 (91,7291 -3.07% 13.28%
<br /> Mebane(4) 2,122,322 2,055,898 66,424 3.23% 9.73%
<br /> Meadowmont(5) 1,792,566 1,842,544 (49,973) -2.71% 8.22%
<br /> Eno/Durham(6) 1,282,314 1,297,974 (15,660) -1.21% 5.88%
<br /> Carrboro(7) 3,8D4,176 3,928,309 (124,1331 -3.16% 17.45%
<br /> Southern Viilage(g) 491,493 0 497,493 100.00% 2,28%
<br /> Oakdale(10) 3,702,770 3,637,864 64,906 1.78% 16.98%
<br /> 21,805,222 21,525,831 279,391 1.301Y. 100.00%
<br /> LBD %of LBD sales
<br /> Rams Plaza(2) 2,631,046 2,439,791 191,255 7.84% 61.58%
<br /> Chapel Hill North(3) 3,431 0 3,431 100.00% 0.08%
<br /> Mebane(4) 11,594 11,589 (4) -0.03% 0.27%
<br /> Meadowmont(S) 141,149 120,140 21,009 17,49% 3.30%
<br /> Carrboro(7) 795,472 654,229 141,243 21.59% 18.62%
<br /> Southern Village(8) 2,246 0 2,246 100.00% 0.05%
<br /> Oakdale(10) 687,292 527,003 160,289 30.42% 16.09%
<br /> 4,272,220 3,752,751 514,469 13.84% 100.00%
<br /> TOTAL 26,077,442 25,278,582 798,860 3.161Y.
<br /> Page 3
<br />
|