|
Orange County Board of Alcoholic Beverage Control
<br /> Comparative Statement of Monthly and Year-to-Date Retail and Mixed Beverage Sales by Store
<br /> For the month of FEBRUARY 2023 and 2022 Atfachment"A"
<br /> Monthly Liquor Sales %of
<br /> Retail Sales rbyAar —ber) 0210112023-0212812023 02101/2022-02/28/20z2 di erence %increase retud sales
<br /> Hillsborough(1) 149,482 138,360 11,122 8.041A 7,86%
<br /> Rams Plaza(2) 363,937 379,899 (15,962) -4.20% 19.14%
<br /> Chapel Hill North(3) 245,202 264,554 (19,352) -7.31% 12.89%
<br /> Mebane(4) 179,473 181,022 (1,549) -0.86% 9.44%
<br /> Meadowmont(5) 145,791 176,150 (30,359) -17.23% 7.67%
<br /> Eno/Durham(6) 115,621 109,835 5,786 5.271A 6,08%
<br /> Carrboro(7) 328,027 354,697 (26,670) -7.52% 17.25%
<br /> Southern Village(8) 64,239 0 64,239 100.00% 3.38%
<br /> Oakdale(10) 309,942 326,859 (16,917) -5.18% 16.30%
<br /> 1,901,713 1,931,376 (29,663) -1.54%
<br /> LID %of 1-61)sales
<br /> Rams Plaza(2) 264,935 244,041 20,894 8.56% 61.00%
<br /> Mebane(4) 1,023 1,433 (410) -28.61% 0.24%
<br /> Meadowmant(5) 15,184 12,007 3,177 100.00% 3.50%
<br /> Carrboro(7) 76,855 6Z132 14,723 100.00% 17.70%
<br /> Oakdale(10) 76,301 64,158 12,143 18,93% 17.57%
<br /> 434,298 383,771 50,527 13.17%
<br /> TOTAL 2,336,011 2,315,147 20,964 0.90%
<br /> Total Bottles Sold 0 2/0 1/2 02 3-0212 812 02 3 02101/2022-02/28/2022
<br /> Retail 71,375 65,382 5,993 9.17%
<br /> "minis"(50 ml) 64,493 74,323 (9,830) -13.23%
<br /> COD 16,683 15,844 839 5,30%
<br /> 152,551 155,549 (2,998) -1.93%
<br /> Year-to-Date LiguorSales %of
<br /> Retail Sales rbyst— embed 0710112022-0212812023 07 01 2a2i-0212a12o22 difference %increase retail sales
<br /> Hillsborough(1) 1,360,613 1,290,124 70,489 5.461/. 7,71%
<br /> Rams Plaza(2) 3,255,504 3,373,928 (118,424) -3.51% 18.44%
<br /> Chapel Hill North(3) 2,355,367 2,410,065 (54,698) -2.27% 13.34%
<br /> Mebane(4) 1,702,0TO 1,654,415 47,595 2,88% 9.64%
<br /> Meadowmont(5) 1,465,938 1,487,435 (21,4971 -1.45% 8.30%
<br /> Eno/Durham(6) 1,033,622 1,D57,657 (24,035) -2.27% 5.86%
<br /> Carrboro17) 3,090,854 3,167,623 (76,769) -2.42% 17.51%
<br /> Southern Village(8) 358,398 0 358,399 100.00% 2.03%
<br /> Oakdale(10) 3,029,925 2,946,699 83,226 2.82% 17.16%
<br /> 17,652,231 17,387,946 264,285 1.52%
<br /> LID %of LBO sales
<br /> Rams Plaza(2) 2,049,575 1,838,355 211,220 11.49% 61.54%
<br /> Mebane(4) 8,749 8,667 82 0.95% 0.26%
<br /> Meadowmont(5) 111,122 91,123 19,999 21.95% 3.34%
<br /> Carrboro(7) 620,318 494,382 125,936 25.47% 19.62%
<br /> Oakdale(10) 540,815 391,768 159,1347 41.66% 16,24%
<br /> 3,330,579 2,814,295 516,284 18.35%
<br /> TOTAL 20,982,810 20,202,241 780,569 3.86%
<br /> Page 3
<br />
|