|
Orange County Board of Alcoholic Beverage Control
<br /> Comparative Statement of Monthly and Year-to-Date Retail and Mixed Beverage Sales by Store
<br /> For the month of AUGUST 2023 and 2022 Attachment"A"
<br /> Monthly Ueuor Sales/YTD of
<br /> Retail Sales Lrspnnum6erl OB/QUz023-08/31/2023 081DI 2022 a8/3112022 difference %Increase retallsales 1
<br /> H11lsborough(1) 153,196'. 156,105. (2,919) -1.87% 7.32%
<br /> Rams Plaza(2) 377,525, 405,585 (28,060) -6.92% 18.04% III
<br /> Chapel HIII North(3) 256,042'. 278,764�, (22,722) -8.15% 12.23%
<br /> Mebane(4) 264,902. 187,903', 76,999 40.98% 12,66%
<br /> Meadowmont(5) 174,110'. 192,337' (18,227) -9.48% 8.32%
<br /> Eno/Durham(6) 119,715'.. 122,891'.. (3,176) -258% 5.72%
<br /> Carrboro(7) 362,079, 380,870'' (18,791) 4.93% 17.30%
<br /> Southern Village(8) 74,051: 0'.. 74,051 100.OD% 3.54%
<br /> Oakdale(10) 911,174: 333,742. (22,568) -6.76% 14.87%
<br /> 2,092,794. 2,058,197'. 34,587 1.68% 100.00%
<br /> LED of LBO sales
<br /> Rams Plaza(2) 237,567. 250,699''. (13,132) -5.24% 58.38%
<br /> Chapel Hill North(3) 2,708' 0' 2,708 100.00% 0.67%
<br /> Mebane(4) 1,282' 861' 421 48.90% 0.32%
<br /> Meadowmont(5) 13,922'-. 13,167' 755 573% 3.42%
<br /> Carrboro(7) 79,373, 68,333. 11,040 16.16% 19,51%
<br /> Southern Village(8) 3,158'. 0'. 31158 100.00% 0.78%
<br /> Oakdale(10) 68,892, 62,444. 6,448 10.33% 16.93%
<br /> 406,902, 395,504. 11,398 2.88% 100.00%
<br /> TOTAL 2,499,686'_ 2,453,701. 45,985 1.87%
<br /> Total Bottles Sold 09/01/20B-NAWD23 08/0I/zo22.08/31/202z
<br /> Retall 78,363 80,211 (1,848) -2.30%
<br /> "mints"(50 ml) 66,197'. 69,343-. (3,145) -4,54%
<br /> LBD 15,564: 15,718' (154) -0.98%
<br /> 160,124 169,271 (5,147) -3,11%
<br /> YearAo-Date Llauor Sales %of
<br /> Retail Sales my:mmnumbed WO01/20z3-08/31/2D23 Ds/o1/2022.08/31n02z difference %Increase retaUsales '..
<br /> Hlllsborough(1) 308,231' 313,606 (5,375) -1.71% 7.60%
<br /> Rams Plaza(2) 709,371' 768,390- (59,019) -7.68% 17.50%
<br /> Chapel HIII North(3) - 495,161 540,219+ (45,058) -8,34% 12.21%
<br /> Mebane(4) 544,352'. 382,232. 162,120 42,41% 13.43%
<br /> Meadowmont(5) 321,792. 359,478'. (37,686) -10.48% 7.94%
<br /> Eno/Durham(6) 231,919'. 238,824. (6,905) -2.89% 5.72%
<br /> Carrboro(7) 680,505' 722,349 (41,844) -5.79% 16.78%
<br /> Southern Village(8) 139,109' - 0 139,109 100,00% 3.43%
<br /> Oakdale(10) 624,1051 685,234'. (61,129) -8.92% 15.399'
<br /> 4,054,545'. 4,010,332' 44,213 1.10% 100.00%
<br /> LBD 09/002oz3-MI31/2D23 09/01/2022-08/31/202z %of LBD sales
<br /> Rams Plaza(2) 427,458: 457,431' (29,973) -6.55% 57,72%
<br /> Chapel HIII North 13) 5,2961 0. 5,296 100.00% 0.72%
<br /> Mebane(4) 1,933! 1,793' 140 7.81% 0.26%
<br /> Meadowmont(5) 23,238: 24,654. (1,416) -5.74% 3.14%
<br /> Carrboro(7) 150,788, 131,930 18,858 14.29% 20.36%
<br /> Southern Village(8) 6,553' 0 6,553 100.00% 0.88%
<br /> Oakdale(10) 125,292. 117,219'. 8,073 6.89% 16.92%
<br /> 740,558 733,027' 7,531 1.03% 100.00%
<br /> TOTAL 4,795,103 4,743,359, 51,744 1.09%
<br /> Page3
<br />
|