|
i
<br /> i
<br /> Orange County Board of Alcoholic Beverage Control
<br /> Comparative Statement of Monthly and Year-to-Date Retail and Mixed Beverage Sales by Store
<br /> For the month of January,2023 and 2022 Attachment"A"
<br /> Monthly Liquor Sales,Iâ˘exrrumno m.) %of
<br /> Retail Sales January 2023 January.2022 dl erence %Increase retell sales
<br /> Hillsborough(1) 144,084 134,280 9,804 7.30% 8.11%
<br /> Rams Plaza(2) 321,350 351,781 (30,431) -8.65% 18.08%
<br /> Chapel Hill North(3) 234,740 248,538 (13,798) -5.55% 13.21%
<br /> Mebane(4) 168,623 174,130 (5,507) -3.16% 9.49%
<br /> Meadowmont(5) 142,047 161,314 (19,267) -11.94% 7.99%
<br /> Eno/Durham(6) 104,895 113,307 (9,412) -7.42% 5,90%
<br /> Carrboro(7) 310,696 349,042 (38,346) -10.99% 17.49%
<br /> Southern Village(8) 55,510 0 55,510 100,00% 3.12%
<br /> Oakdale(10) 294,961 291,809 3,152 1.08% 16.60%
<br /> 1,776,906 1,824,201 (47,295) -2.59%
<br /> Leo %of LBO sales
<br /> Rams Plaza(2) 254,477 182,851 71,626 39.17% 62.48%
<br /> Mebane(4) 1,205 718 487 67.83% 0,30%
<br /> Meadowmont(5) 13,939 11,138 2,801 25,15% 342%
<br /> Carrboro(7) 76,639 36,573 40,066 109.55% 18,82%
<br /> Oakdale(10) 61,057 32,629 28,428 87.12% 14.99%
<br /> 407,317 263,909 143,408 54.34%
<br /> TOTAL 2,184,223 2,088,110 96,113 4.60% ''..
<br /> Total Battles(December) 147,765 140,337 7,428 5.29%
<br /> LBDonly 16,289 11,248 5,041 44.82%
<br /> Retail(mints) 62,927 55,994 6,933 12.38%
<br /> Retail 66,,549 73,095 (4,546) 6.22%
<br /> Year-to-Date Linear Sales %oj
<br /> Retail Sales Through 01/3112023 Through 01/31/2022 df erence %Increase retallsales
<br /> Hillsborough(1) 1,211,132 1,151,765 59,367 5.15% 7.69%
<br /> Rams Plaza(2) 2,891,567 2,994,029 (102,462) -3.42% 18,36%
<br /> Chapel Hill North(3) 2,110,165 2,145,511 (35,346) -1.65% 13.40%
<br /> Mebane(4) 1,522,537 1,473,393 49,144 3.34% 9.67%
<br /> Meadowmont(5) 1,320,148 1,311,284 8,864 0.68% 8.39%
<br /> Eno/Durham(6) 918,001 947,822 (29,821) -3,15% 5.83%
<br /> Carrboro(7) 2,762,826 2,812,926 (50,100) -1.78% 17.54%
<br /> Southern Village(8) 294,159 0 294,159 100.00% 1.87%
<br /> Oakdale(10) 2,719,983 2,619,840 100,143 3,82% 17.27%
<br /> 15,750,518 15,436,570 293,948 1.90%
<br /> LBD %of LBD sales
<br /> Rams Plaza(2) 1,784,639 1,594,314 190,325 11.94% 61.62% ''.i
<br /> Mebane(4) 7,727 7,235 492 6.80% 0.27%
<br /> Meadowmont(5) 95,937 79,115 16,822 21.26% 3.31%
<br /> Carrboro(7) 543,463 432,251 111,212 25.73% 18.76%
<br /> Oakdale(10) 464,515 317,609 146,906 46.25% 16.04%
<br /> 2,896,281 2,430,524 465,757 19.16%
<br /> TOTAL 18,646,799 17,887,094 759,705 4,25%
<br /> I
<br /> i
<br /> Page 3
<br /> I
<br />
|