|
I
<br /> Orange County Board of Alcoholic Beverage Control
<br /> Comparative Statement of Revenues,Expenses and Changes in Net Position
<br /> For the month of January,2023 and 2022 Attachment"B"
<br /> January January $ %
<br /> Sales 2023 2022 Variance Variance
<br /> Recall-Liquor Sales 1,776,906 1824,201 (47,295) -2,59%
<br /> Wine/Mixers Sales 2,816 3,653 (837) .22,91%
<br /> Commerdal/LBD/Mixed Beverage-Liquor Sales 407,317 263.009 143,40E 54.34%
<br /> Total Gross Sales 2,1B7,039 2,091,763 95,276 4.55%
<br /> Less Taxes Based on Grass Sales 611,749 483,738 28,011 5.79%
<br /> Nat Sales 1,675.200 1608026 67,265 4,18%
<br /> Less:Cost of Sales(inc.breakagelbojsrs.) 1,118 682 1,072,302 46.360 4.33% I
<br /> Gross Profit 556,608 535,723 20,885 3.90%
<br /> Operating Expenses
<br /> Payroll&Related
<br /> Salaries&Wages 232,338 173,884 58,454 33.62%
<br /> Payroll Taxes 16,040 11,907 4,133 34.71%
<br /> Emp Retirement 21,933 14,914 7,019 47.06%
<br /> Health Insurance 39,533 31,169 8.364 26.83%
<br /> Retiree Health Ins 11,513 11,757 (254) -2.16%
<br /> Human Resources 1,118 245 B73 356.33%
<br /> NC 401k 5,035 3.515. 1,520 43.24%
<br /> Processing fees 529 631 102 -16016%
<br /> Total Payroll&Related 326,039 248,032 80,007 32,26%
<br /> Other Operating Expenses
<br /> Board Members/Meeling/Trevel7fmining 378 425 (47) -11.06%
<br /> Rent 4,300 16,781 (12,481) -74.38%
<br /> Lease Amortization 20,507 20,507 100,00%
<br /> Repairs&Maim (Dallis) 769 1,075 (316) .29,40%
<br /> Repairs&Malnt.(Equip.) 708 712 (4) .0,86%
<br /> Utilities,Telephone and Internet 12,355 8,817 3,548 40.24%
<br /> Insurance-Business 7,043 6,409 634 9,89%
<br /> Store Expenses,Supplies and Bags 11.412 12.200. (788) -6.46%
<br /> Travel/Mileage Reimbursement _ 0.00%
<br /> Office/Warehouse Supplies&Expenses 1,917 1,844 73 3.96%
<br /> Ext.Maintenance Services 1,954 2,198 (244) .11.10%
<br /> Contract/Service Agreements 7,698 4,421 3,277 74.12%
<br /> Postage 350 21 329 0.00%
<br /> Professional Services(legal/audit) 1,975 4,402 (2,427) -55.13%
<br /> Dues/Subscdptions/Licenses 453 302 151 50.00%
<br /> Credit Card Processing/Bank fees 36,521 34,597 1,924 5.56%
<br /> Training/Education/Meeting 1,600 - 1,600 100.00%
<br /> Burglar Anna&Security 576 575 - 0.00%
<br /> Vehicle Expense 2,006 2,114 (109) -5.16%
<br /> Uniforms - 0.00%
<br /> Interest(Debt Service) 5163 9,941. (4,770) -46.01%
<br /> Interest(Leases) 3,622 3,622 100.00%
<br /> Cash over/shod (3) (186) 183 -98.39%
<br /> Contingencles/Mlsc. 50 3 47 1566.67%
<br /> Total Other Oper Expense 121.362 106.661 14.701 13.78%
<br /> Total Operating Expenses 10'7.82
<br /> 354.683 94,708 26,70%
<br /> Operating Income 181,040 (73,823) -40.78%
<br /> Other Income
<br /> Investment Income 203 654 322,17%
<br /> Miscellaneous 35' 35 0.00%
<br /> Total Other Income 238 619 260.08%
<br /> Net Income Before Distributions 108074 181278 (73,2D4) AO.38%
<br /> Statutory Distributions;
<br /> Law Enforcement(5%) 14,000 13,833 167 1.21%
<br /> Alcohol Rehabilitation&Education(7%) 21,000 19,750 1.250 633%
<br /> Total Statutory Distributions 35,000 33,583 1,417 4.22%
<br /> Net Income Before Profit Distribution 73,074 147,695 74,621 -60.52%
<br /> Profit Distribution:
<br /> Orange County-General Fund 58333 44167 14,166 32.07%
<br /> Net Income(Loss)before depreciation 14,741 103,628. (88,787) -85.76%
<br /> 34,691 36808 I
<br /> (19,960) 66,720 (88.670) -129.90%
<br /> Year to Date Safes Comparison curren0 current
<br /> Sales FY 2023 FY 2022 Change
<br /> Recall Liquor 15,760,618 16,455,671 293,947 1.90%
<br /> Wine Sales 24,512 26,221 (1,709) -6.52%
<br /> LBD Sales 2,890281 2,430,524 465.767 19.16%
<br /> Total Sa/es 16,671311 17,913,316 757,995 423%
<br /> Noe Income(YTD) 860491 11be 941 308450 -28.61%
<br /> 4
<br />
|