|
i
<br /> Orange County Board of Alcoholic Beverage Control
<br /> Comparative Statement of Monthly and Year-to-Date Retail and Mixed Beverage Sales by Store
<br /> For the month of December,2022 and 2021 Attachment"A"
<br /> MonthlVllauor Sales r*exaudinewlael %of
<br /> Retail Sales December,2022 December.2021 di erence %increase retailsales
<br /> Hillsbarough(1) 247,837 222,847 24,990 11.21% 7.45%
<br /> Rams Plaza(2) 575,652 581,137 (5,485) -0.94% 17.31%
<br /> Chapel HIII North(3) 448,840 435,486 13,354 3.07% 13.50%
<br /> Mebane(4) 321,928 289,467 33,461 11.60% 9.68%
<br /> Meadowmont(5) 249,976 249,004 972 0.39% 7.52%
<br /> Eno/Durham(6) 185,733 178,895 6,838 3.82% 5.59%
<br /> Carrboro(7) 526,603. 536,477 (9,874) -1.84% 15.84%
<br /> Southern Village(8) 122,314 0 122,314 100.00% 3.68%
<br /> _.. Oakdale(10)-_. _ —645,855 —599,785- --46,070-- 7.68%-- . 19.43%..-- ------__
<br /> 3,324,738 3,092,098 232,640 732%
<br /> LED - %of LBD sales
<br /> Rams Plaza(2) 221,139 198,971 22,168 11.14% 53.96%
<br /> Mebane(4) 1,564 1,690 (126) -7.46% 0,38%
<br /> Meadowmont(5) 14,039 20,804 (6,765) -32.52% 3.43%
<br /> Carrboro(7) 88,164 70,593 17,571 24.89% 21.51%
<br /> Oakdale(10) 84,882 64,946 19,936 30.70% 20.71%
<br /> 409,788 357,004 52,784 14.79%
<br /> TOTAL 3,734,526 3,449,102 285,424 8.28%
<br /> Total Bottles(December) 218,287 207,049 11,238 5.43%
<br /> LSD only 14,861 13,778 1,083 7.86%
<br /> Retali(minis) 84,227 76,493 7,734 10.11%
<br /> Retail 119,199 116,778 2,421 2.07%
<br /> Year-to-Date L/auorSales %of
<br /> Retail Sales Through 12/31/2022 Through 12/3112021 di rence %Increase retailsales
<br /> Hlllsborough(1) 1,067,048 1,017,485 49,563 4.87% 7.64% '..
<br /> Rams Plaza(2) 2,570,217 2,642,248 (72,031) -2.73% 18.39%
<br /> Chapel HIII North(3) 1,875,425 1,896,973 (21,548) -1.14% 13.42% '...
<br /> Mebane(4) 1,353,914 1,299,263 54,651 4.21% 9.69% '.
<br /> Meadowmont(5) 1,178,101 1,149,971 28,130 2,45% 8.43%
<br /> Eno/Durham(6) 813,106 834,515 (21,409) -2.57% 5.82%
<br /> Carrmm(7) 2,452,130 2,463,884 (11,754) -0.48% 17.55%
<br /> Southern Village(8) 238,649 0 238,649 100.00% 1.71%
<br /> Oakdale(10) 2,425,022 2,328,031 96,991 4.17% 17.35%
<br /> 13,973,612 13,632,370 341,242 2.50%
<br /> LED %of L3D sales
<br /> Rams Plaza(2/9) 1,530,162 1,411,463 118,699 8.41% 61.48%
<br /> Mebane(4) 6,522 6,517 5 0.09% 0.26%
<br /> Meadowmont(5) 81,998 67,977 14,021 20.63% 3.29%
<br /> Carrbom(7) 466,824 395,678 71,146 17.98% 18.76%
<br /> Oakdale(10) 403,458 284,980 118,478 41.57% 16.21%
<br /> 2,488,964 2,166,615 322,349 14.88%
<br /> TOTAL 16,462,576 15,798,985 663,591 4.20%
<br /> Page 3
<br /> i
<br /> i
<br />
|