|
i
<br /> Orange County Board of Alcoholic Beverage Control
<br /> Comparative Statement of Monthly and Year-to-Date Retail and Mixed Beverage Sales by Store
<br /> For the month of November,2022 and 2021 Attachment"A"
<br /> i
<br /> Monthly Llouor Sales %of
<br /> Retail Sales November,2022 November.2021 di erence %Increase retallsales
<br /> Hillsborough(1) 177,314 175,298 2,016 1.15% 7.54%
<br /> Rams Plaza(2) 417,656 462,236 (44,580) -9.64% 17.76%
<br /> Chapel HIII North(3) 323,138 326,935 (3,797) -1.16% 13,74%
<br /> Mebane(4) 222,285 220,094 2,191 1.00% 9.45%
<br /> Meadowmont(5) 198,535 199,106 (571) -0.29% 8.44%
<br /> Eno/Durham(6) 134,402 135,982 (1,580) .1.16% 5.71%
<br /> Carrhoro(7) 403,146 427,845 (24,699) -5.77% 17.14%
<br /> Southern Village(8) 64,296 0 64,296 100.00% 2.73%
<br /> Oakdale(10) 411,694 378,455 32,639 8.62% 17.48%
<br /> 2,351,866_. _ 2,325,951_ 25,915 1.11%
<br /> LBD %of LBD sales
<br /> Rams Plaza(2) 253,123 217,016 36,107 16.64% 61,32%
<br /> Mebane(4) 651 634 17 2.68% 0.16%
<br /> Meadowmont(5) 14,398 9,226 5,172 56.06% 3.49%
<br /> Carrboro(7) 75,854 74,864 990 1.32% 18.38%
<br /> Oakdale(10) 68,779 48,940 19,839 40.54% 16.66%
<br /> 412,805 350,680 62,125 17.72%
<br /> TOTAL 2,764,671 2,676,631 88,040 3.29%
<br /> Total Bottles(November) 178,180 170,716 7,464 4.37%
<br /> LBD only 16,140 14,489 1,651 11,39%
<br /> Retall(min/s) 73,374 64,311 9,063 14.09%
<br /> Retail(other) 88,666 91,916 (3,250) -3.54%
<br /> Year-to-Date Liquor Safes, %of
<br /> Retail Sales Throuuh 11/30/2022 Through 1I3012021 difference %Increase retail sales - -
<br /> Hillsborough(1) 819,211 794,638 24,573 3.09% 7.69%
<br /> Rams Plaza(2) 1,994,565 2,061,111 (66,546) -3.23% 18.73%
<br /> Chapel HIII North(3) 1,426,585 1,461,487 (34,902) -2.39% 13.40%
<br /> Mebane(4) 1,031,986 1,010,795 21,191 2.10% 9.69%
<br /> Meadowmont(5) 928,125 900,967 27,158 3.01% 8,72%
<br /> Eno/Ourham(6) 627,373 655,621 (28,248) -4.31% 5,89%
<br /> Carr6oro(7) 1,925,527 1,927,408 (1,881) -0.10% 18.08%
<br /> Southern Village(8) 116,335 0 116,335 100.00% 1.09%
<br /> Oakdale(10) 1,779,167 1,728,246 50,921 2.95% 16.71%
<br /> 10,648,874 10,540,273 108,601 1.03%
<br /> LBD %of LBD sales
<br /> Rams Plaza(2/9) 11309,023 1,212,492 96,531 7,96% 62.96%
<br /> Mebane(4) 4,958 4,826 132 2,74% 0.24%
<br /> Meadowmont(5) 67,959 4'7,173 20,786 44,06% 3.27%
<br /> Carrhoro(7) 378,661 325,085 53,576 16.48% 18.21%
<br /> Oakdale(10) 318,575 220,035 98,540 44.78% 15.32%
<br /> 2,079,176 1,809,611. 269,565 14,90%
<br /> TOTAL 12,728,050 12,349,884 378,166 3.06%
<br /> I
<br /> i
<br /> i
<br /> Page 3
<br /> I
<br /> I
<br /> I
<br />
|