|
Orange County Board of Alcoholic Beverage Control
<br /> Comparative Statement of Monthly and Year-to-Date Retail Sales by Store
<br /> For the month of AUGUST 2024 and 2023 Attachment"D"
<br /> Monthly Liquor Sales/YTD
<br /> Ranking
<br /> Retail Sales rsm, ma 08/01/24-08/31/2a 09 Ol/23-08/31/23 di erence %increase b soles
<br /> Rams Plaza(2) 3,82,392 377,525 4,867 1.29% 1
<br /> Carrboro(7) 370,759 362,079; 8,680 2.40% 2
<br /> Oakdale(10) 315,220 311,174 4,046 1.30% 3
<br /> j Mebane(4) 290,203 264,902 25,301 9.55% 4
<br /> Chapel Hill North(3) 257,531. 256,042. 1,489 0,58% 5
<br /> Meadowmont(5) 180,4V 174,110 6,372 3.66% --6-
<br /> Hillsborough(1) 168,431 153,186 15,245 9.95% 7
<br /> Eno/Durham(6) 120,822 119,715 1,107 0.92% 8
<br /> Southern Village(8) 75,3881 - 74,051 1,337 1.81% 9
<br /> 2,161,228: 2,092,784 68,444 3.27%
<br /> LBD
<br /> Rams Plaza(2) 204,062 -. 237,567 (33,505) -14.10% 1
<br /> Carrboro(7) 76,527 79,373' (2,846) -3.59% 2
<br /> Oakdale(10) 63,725 68,892 (5,167) -7.50% 3
<br /> Meadowmont(5) 16,310 13,922 2,388 17.15% 4
<br /> Mebane(4) 6,145: 1,282' 4,863 379.33% 5
<br /> Chapel Hill North(3) 3,548, 2,708' 840 31,02% 6
<br /> Southern Village(8) 2,988'. 3AS8' (170) -5.38% 7
<br /> 373,305 '.406,902. (33,597) -8.26%
<br /> TOTAL 2,534,533-' 2,499,686 34,847 1.39%
<br /> Total Bottles So 08/01/24-08131/24 03/01/23-08/31/23
<br /> "Minis"(50 ml) 69,316- 66,197 2,119 3.20%
<br /> Retail 81,996' 74,363` 3,633 4.64%
<br /> 14 793
<br /> LBD __T _ 60,124. ,981) - .11%
<br /> _ 165,105' 160,124 4,981 3.11%
<br /> Year-to-Date Sales
<br /> Ranking
<br /> Retail Sal as rswm n"mhgo 07/0112406/30125 07/01/23-06/310/24 dIyLerence %Increase bZ sales
<br /> Rams Plaza(2) 6851366 709,37E (24,005) -3.38% 1
<br /> Carrboro(7) 676,604' :680,505 (3,901) -0.57% 2
<br /> Oakdale(10) - 612,973 624,105. (11,132) -1.78% 3
<br /> Mebane(4) 564,687 5414,352 20,335 3.74% 4
<br /> Chapel Hill North(3) 497,187 495,161 2,026 0.41% 5
<br /> Meadowmont(5) 339,234 321,792 17,442 5.42% 6
<br /> Hillsborough(1) 320,370' 308,231: 12,139 3,94% 7
<br /> Eno/Durham (6) 231,210` 231,914 (709) -0.31% g
<br /> Southern Village(8) 143,095. 139,109 3,986 2.87% 9
<br /> 4,070,726 4,054,545. 16,181 0.40%
<br /> LBD 07/01/24-06/30/25 07/01/23-06/30/2a
<br /> Rams Plaza(2) 349,117' 427,458 (78,341) -18.33% 1
<br /> Carrboro(7) 154,135 150,788: 8,347 5.54% 2
<br /> Oakdale(10) , 120,732. 115,292
<br /> Meadowmont(5) ,275 23,238 (3,0377)
<br /> 26 13.07% 4
<br /> Mebane(4) 1,%150- 1,933 11,217 580.29% 5
<br /> Chapel Hill North(3) - 5,685 5,296 389 7.35% 6
<br /> Southern Village(8) 5,604' 6,553' (949) -14.48% 7
<br /> 679,698, 740,558 (60,860) -8.22%
<br /> TOTAL '.4,750,424' 4,7951103; (44,679) -0,93%
<br /> D
<br />
|