|
Orange County Board of Alcoholic Beverage Control
<br /> Comparative Statement of Monthly and Year-to-Date Retail and Mixed Beverage Sales by Store
<br /> For the month of APRIL 2024 and 2023 Attachment "A"
<br /> Monthly Liquor Sales/YTD Y.of
<br /> Retail Sales lbystare numberl 04/0112024-04/30/2024 04/0112023-04/30/2023 difference %increase retail soles
<br /> Hillsborough(1) 149,061 163,028 (13,967) -8.57% 7.25%
<br /> Rams Plaza(2) 344,700 369,890 (25,190) -6.81% 16.77%
<br /> Chapel Hill North(3) 253,613 262,286 (8,673) -3.31% 12.34%
<br /> Mebane(4) 274,573 221,485 53,088 23.97% 13.36%
<br /> Meadowmont(5) 174,409 163,340 11,069 6.78% 8.48%
<br /> Eno/Durham (6) 119,263 124,730 (5,467) -4.38% 5.80%
<br /> Carrboro(7) 353,723 353,490 233 0.07% 17.21%
<br /> Southern Village(8) 72,389 70,038 2,351 3.36% 3.52%
<br /> Oakdale(10) 313,954 323,188 (9,234) -2.86% 15.27%
<br /> 2,055,685 2,051,475 4,210 0.21% 100.00%
<br /> LBD %of LBD sales
<br /> Rams Plaza(2) 265,547 283,027 (17,480) -6.18% 56.37%
<br /> Chapel Hill North(3) 6,576 3,431 3,145 91.66% 1.40%
<br /> Mebane(4) 0 1,176 (1,176) -100.00% 0.00%
<br /> Meadowmont(S) 17,712 16,127 1,585 9.83% 3.76%
<br /> Carrboro(7) 103,339 82,463 20,876 25.32% 21.94%
<br /> Southern Village(8) 3,292 2,246 1,046 46.57% 0.70%
<br /> Oakdale(10) 74,602 71,273 3,329 4.67% 1S.84%
<br /> 471,068 459,743 11,325 2.4696 100.00%
<br /> TOTAL 2,526,753 2,511,218 15,535 0.62%
<br /> Total Bottles Sold 04/01/2024-04/30/2024 04/01/2023 04/30/2023
<br /> Retail 77,482 76,109 1,373 1.80%
<br /> "minis"(50 ml) 70,402 69,779 623 0.89%
<br /> LBD 18,689 18,737 (48) -0.26%
<br /> 166,573 164,625 1,948 1.18%
<br /> Year-to-Date Liquor Sales %of
<br /> Retail Sales fbystorenu ber) 07/01/2023-04/30/2024 0710112022-04130/2023 difference %increase retail sales
<br /> Hillsborough(1) 1,610,937 1,693,631 (82,694) -4.88% 7.30%
<br /> Rams Plaza(2) 3,782,440 4,014,644 (232,204) -5.78% 17.15%
<br /> Chapel Hill North(3) 2,726,425 2,895,306 (168,881) -5.83% 12.36%
<br /> Mebane(4) 2,976,085 2,122,322 853,763 40.23% 13.49%
<br /> Meadowmont(5) 1,780,227 1,792,566 (12,339) -0.69% 8.07%
<br /> Eno/Durham(6) 1,250,348 1,282,314 (31,966) -2.49% 5.67%
<br /> Carrboro(7) 3,741,026 3,804,176 (63,150) -1.66% 16.96%
<br /> Southern Village(8) 798,421 497,493 300,928 60.49% 3.62%
<br /> Oakdale(10) 3,392,896 3,702,770 (309,874) -8.37% 15.38%
<br /> 22,058,805 21,805,222 253,583 1.16% 100.00%
<br /> LBD 07 01 2023-04/30/2024 07/01/2022-04/30/2021 %of LBD sales
<br /> Rams Plaza (2) 2,436,404 2,631,046 (194,642) -7.40% 57.67%
<br /> Chapel Hill North(3) 67,260 3,431 63,829 1860,35% 1.59%
<br /> Mebane(4) 6,085 11,584 (5,499) -47.47% 0.14%
<br /> Meadowmont(5) 145,464 141,149 4,315 3.06% 3.44%
<br /> Carrboro(7) 836,294 795,472 40,822 5.13% 19.79%
<br /> Southern Village(8) 34,259 2,246 32,013 1425.61% 0.81%
<br /> Oakdale(10) 699,034 687,292 11,742 1.71% 16.55%
<br /> 4,224,800 4,272,220 (47,420) -1.11% 100.00%
<br /> TOTAL 26,283,605 26,077,442 206,163 0.79%
<br /> Page 2
<br />
|