|
Orange County Board of Alcoholic Beverage Control
<br /> Comparative Statement of Monthly and Year-to-Date Retail and Mixed Beverage Sales by Store
<br /> For the month of MAY 2024 and 2023 Attachment"A"
<br /> Monthly Liquor Sales/YTD %of
<br /> Retail Sales(by stere numb ed 05/01/2024-05/31/2024 O5/01/20 23-0 513 1/20 23 di erence %increase retail sales
<br /> Hillsborough(1) 168,282 174,761 (6,479) -3.71% 7.90%
<br /> Rams Plaza(2) 341,706 368,150 (26,444) -7.18% 16.05%
<br /> Chapel Hill North(3) 271,273 264,265 7,008 2.65% 12.74%
<br /> Mebane(4) 289,059 26S,521 23,538 8,86% 13.57%
<br /> Meadowmont(5) 172,143 168,447 3,696 2.19% 8.08%
<br /> Eno/Durham(6) 118,419 125,968 (7,549) -5.99% 5.56%
<br /> Carrboro(7) 361,122 353,928 7,194 2 03% 16.96%
<br /> Southern Village(8) 78,998 71,087 7,911 11,13% 3.71%
<br /> Oakdale(10) 328,499 342,636 (14,137) -4.13% 15.43%
<br /> 2,129,501 2,134,763 (5,262) -0.25% 100.00%
<br /> LBD %of LBD sales
<br /> Rams Plaza(2) 261,628 282,352 (20,724) -7.34% 55.30%
<br /> Chapel Hill North(3) 6,423 4,994 1,429 28,61% 1.36%
<br /> Mebane(4) 11,583 1,238 10,345 835.62% 2.45%
<br /> Meadowmont(5) 22,501 15,581 6,920 44.41% 4.76%
<br /> Carrboro(7) 93,805 98,053 5,752 6.53% 19.83%
<br /> Southern Village(8) 3,051 4,005 (954) -23.82% 0.64%
<br /> Oakdale(10) 74,126 73,984 142 0.19% 15.67%
<br /> 473,117 470,707 2,910 0.62% 100.00%
<br /> TOTAL 2,602,618 2,604,970 (2,352) -0.09%
<br /> Total Bottles Sold 0510112024-05/31/2024 05 0112023-05131/2023
<br /> Retail 79,317 79,760 (443) -0.56%
<br /> "minis"(50 ml) 69,584 64,694 4,890 7.56%
<br /> LBD 17,865 18,717 (852) -4.55%
<br /> 166,766 163,171 3,595 2,20%
<br /> Year-to-bate Liquor Sales %of
<br /> Retail Sales(by store numberl 07101/2023-05/3112024 07/01/2022.0 513 112 0 2 3 difference %increase retailsoles
<br /> Hillsborough(1) 1,779,219 1,868,392 (89,173) -4.77% 7.36%
<br /> Rams Plaza(2) 4,124,147 4,382,793 (258,646) -5.90% 17.05%
<br /> Chapel Hill North(3) 2,997,698 3,159,571 (161,873) -5.12% 12.39%
<br /> Mebane(4) 3,265,143 2,387,843 877,300 36.74% 13.50%
<br /> Meadowmont(5) 1,952,370 1,961,014 (8,644) -0.44% 8.07%
<br /> Eno/Durham(6) 1,368,766 1,408,282 (39,516) -2.81% 5.66%
<br /> Carrboro(7) 4,102,148 4,158,104 (55,956) -1.35% 16.96%
<br /> Southern Village(8) 877,419 568,580 308,839 54.32% 3.63%
<br /> Oakdale(10) 3,721,395 4,045,405 (324,010) -8.01% 15.39%
<br /> 24,188,305 23,939,984 248,321 1.04% 100.00%
<br /> LBD 07101/2023-05131/2024 07/0112022-05/31/2023 %of LBD sales
<br /> Rams Plaza(2) 2,698,033 2,913,398 (215,365) -7.39% 57.43%
<br /> Chapel Hill North(3) 73,682 8,425 65,257 774.56% 1.57%
<br /> Mebane(4) 17,668 12,822 4,846 37.79% 0.38%
<br /> Meadowmont(5) 167,965 156,730 11,235 7.17% 3.58%
<br /> Carrboro(7) 930,099 883,525 46,574 5.27% 19.80%
<br /> Southern Village(8) - 37,310 5,252 _ 31.058 496.771a_ D.799/
<br /> Oakdale{10) 773,160 761,276 11,984 1.56% 16.46%
<br /> 4,697,917 4,742,428 (44,511) -0.94% 100.00%
<br /> TOTAL 28,886,222 28,682,412 203,810 0.71%
<br /> Page 2
<br />
|