|
Orange County Board of Alcoholic Beverage Control
<br /> Comparative Statement of Monthly and Year-to-Date Retail Sales by Store
<br /> For the month of OCTOBER 2024 and 2023
<br /> Monthly Liquor Sales/YTD Sales Ranking
<br /> Retail Sales(store number) 10/01/24-10/31/24 10/01/23-10/31/23 difference %increase by sales
<br /> Hillsborough(1) 166,805 158,764 8,041 5.06% 7
<br /> Rams Plaza(2) 421,188 388,172 33,016 8.51% 1
<br /> Chapel Hill North(3) 272,002 262,485 9,517 3.63°% 5
<br /> Mebane(4) 277,746 263,056 14,690 5.58% 4
<br /> Meadowmont(5) 189,360 181,642 7,718 4.25% 6
<br /> Eno/Durham(6) 127,189 119,077 8,112 6.81% 8
<br /> Carrboro(7) 383,738 384,221 (483) -0.13% 2
<br /> Southern Village(8) 82,139 75,870 5,269 8.26% 9
<br /> Oakdale(10) 328,366 312,800 15,566 4.98% 3
<br /> 2,248,533 2,146,087 102,446 4.77%
<br /> LBD
<br /> Rams Plaza(2) 246,890 290,766 (43,876) -15,09% 1
<br /> Chapel HIII North(3) 8,934. 7,513 1,421 18.91% 5
<br /> Mebane(4) 7,188 837 6,351 758.78% 6
<br /> Meadowmont(5) 17,384 14,815 2,569 17.34% 4
<br /> Carrboro(7) 99,130 85,457 13,673 16.00% 2
<br /> Southern VIIIage(8) 3,817 2,413 1,404 58,18% 7
<br /> Oakdale(10) 83,058 72,481 10,577 14.59% 3
<br /> 466,401 474,282 (7,881) -1.66%
<br /> TOTAL 2,714,934 2,620,369 94,565 3.61%
<br /> Total Bottles Sold 10/01/2440/31/24 10/01/23-10131/23
<br /> "Minis"(50 ml) 75,728 77,892 (2,164) -2,78%
<br /> Retail 83,709 81,081 2,628 3.24%
<br /> LBD 17,487 18,476 (989) -5.35%
<br /> 176,924 177,449 (525) -0.30%
<br /> Year-to-Date Sales Ranking
<br /> Retail Sales(st*mnumbed 07101/24-10/31/24 07/01123-10/31/23 difference %increase by sales
<br /> Hillsborough(1) 635,207 624,250 10,957 1.76% 7
<br /> Rams Plaza(2) 1,451,438 1,474,206 (22,768) -1.54% 1
<br /> Chapel Hill North(3) 1,003,847. 1,017,392 (13,545) -1.33% 5
<br /> Mebane(4) 1,087,698 1,076,120 11,578 1.08% 4
<br /> Meadowmont(5) 689,975 676,904 13,071 1.93% 6
<br /> Eno/Durham(6) 460,561. 475,433 (14,872) -3.13% 8
<br /> Carrboro(7) 1,395,782 1,435,994 (40,212) -2.80% 2
<br /> Southern Village(8) 291,264 286,889 4,375 1.52% 9
<br /> Oakdale(10) 1,213,266 1,260,153 (46,887) -3.72% 3
<br /> 8,229,038 8,327,341 (98,303) -1.18%
<br /> LBD 07/01/24-10/31/24 07/01/23-10/31/23
<br /> Rams Plaza(2) 806,825 1,011,117 (204,292) -20.20% 1
<br /> Chapel HIII North(3) 22,703 21,705 998 4.60% 6
<br /> Mebane(4) 26,286 3,784 22,502 594.66% 5
<br /> Meadowmont(5) 58,411 52,351 6,060 11.58% 4
<br /> Carrboro(7) 340,765 310,118.. 30,647 9.88% 2
<br /> Southern Village(8) 12,645 12,044 601 4.99% 7
<br /> Oakdale(10) 265,868 274,374 (8,506) -3.10% 3
<br /> 1,533,503 1,685,493 (151,990) -9.02%
<br /> TOTAL 9,762,541 10,012,834 (250,293) -2.50%
<br /> 6
<br />
|