|
Orange County Board of Alcoholic Beverage Control
<br /> Comparative Statement of Monthly and Year-to-Date Retail and Mixed Beverage Sales by Store
<br /> For the month of NOVEMBER 2023 and 2022 Attachment"A"
<br /> Monthly Liquor Sales/YTD %of
<br /> Retail Sales tbystorenumberl 11101/2023-11/30/2023 11/01/2022-11/30/2022 difference %increase retail sales
<br /> Hillsborough(1) 178,285 177,314 971 0,55% 7.24%
<br /> Rams Plaza(2) 433,619 417,656 15,963 3.82% 17.61%
<br /> Chapel Hill North(3) 312,004 323,138 (11,134) -3,45% 12.67%
<br /> Mebane(4) 319,624 222,285 97,339 43.79% 12.98%
<br /> Meadowmont(5) 196,941 198,535 (1,594) -0.80% 8.00%
<br /> Eno/Durham(6) 139,118 134,402 4,716 3.51% 5.65%
<br /> Carrboro(7) 410,650 403,146 7,504 1.86% 16.68%
<br /> Southern Village(8) 90,547 64,296 26,251 40,83% 3.68%
<br /> Oakdale(10) 381,229 411,094 (29,865) -7.26% 15.48%
<br /> 2,462,017 2,351,866 110,151 4.68% 100.00%
<br /> LBD %of LBD sales
<br /> Rams Plaza(2) 255,587 253,123 2,464 0.97% 58.85%
<br /> Chapel Hill North(3) 8,754 0 8,754 100.00% 2.02%
<br /> Mebane(4) 867 651 216 33,18% 0.20%
<br /> Meadowmont(5) 12,724 14,398 (1,674) -11.53% 2.93%
<br /> Carrboro(7) 83,882 75,854 8,028 10.58% 19.31%
<br /> Southern Village(8) 3,625 0 3,625 100.00% 0.83%
<br /> Oakdale(10) 68,891 68,779 112 0.16% 15.86%
<br /> 434,330 412,805 21,525 5.21% 100.00%
<br /> TOTAL 2,896,347 2,764,671 131,676 4.76%
<br /> Total Bottles Sold 11/01/2023-11/30/2023 11/01/2o22-11/30/2022
<br /> Retail 89,323 88,666 657 0.74%
<br /> "minis"(50 ml) 72,214 73,374 (1,160) -1.58%
<br /> LBD 15,880 15,140 740 4.58%
<br /> 178,417 178,180 237 0.13%
<br /> Year-to-Date Liquor Sales %of
<br /> Retail Sales lbystorenumBerl 07/0112023-11/30/2023 07/01/2022-11/30/2022 difference %increase retail sales
<br /> Hillsborough(1) 802,535 819,211 (16,676) -2.04% 7.44%
<br /> Rams Plaza(2) 1,907,824 1,994,565 (86,741) -4.35% 17.68%
<br /> Chapel Hill North(3) 1,329,396 1,426,585 (97,189) -6.81% 12.32%
<br /> Mebane(4) 1,395,744 1,031,986 363,758 35.25% 12.94%
<br /> Meadowmont(5) 873,845 928,125 (54,280) -5.85% 8.10%
<br /> Eno/Durham(6) 614,551 627,373 (12,822) -2.04% 5.70%
<br /> Carrboro(7) 1,846,644 1,925,527 (78,883) -4.10% 17.12%
<br /> Southern Village(8) 377,437 116,335 261,102 224.44% 3.50%
<br /> Oakdale(10) 1,641,382 1,779,167 (137,785) -7.74% 15.21%
<br /> 10,789,358 10,648,974 140,484 1.32% 100.00%
<br /> LBD 07/01/2023-11/30/2023 07101/2022-11/30/2022 %of LBD sales
<br /> Rams Plaza(2) 1,266,704 1,309,023 (42,319) -3.23% 59.76%
<br /> Chapel Hill North(3) 30,459 0 30,459 100.00% 1.44%
<br /> Mebane(4) 4,651 4,958 (307) -6.19% 0.22%
<br /> Meadowmont(5) 65,075 67,959 (2,884) -4.24% 3.07%
<br /> Carrboro(7) 394,001 378,661 15,340 4.05% 18.59%
<br /> Southern Village(8) 15,669 0 15,669 100.00% 0.74%
<br /> Oakdale(10) 343,264 318,575 24,689 7.75% 16.19%
<br /> 2,119,823 2,079,176 40,647 1.95% 100.00%
<br /> TOTAL 12,909,181 12,728,050 181,131 1.42%
<br /> Page 2
<br />
|