|
Orange County Board of Alcoholic Beverage Control
<br /> Comparative Statement of Monthly and Year-to-Date Retail and Mixed Beverage Sales by Store
<br /> For the month of September,2022 and 2021 Attachment A"
<br /> Monthly Liquor Sales %of
<br /> Retail Sales September,2022 September,2021 difference %increase recall sales
<br /> Hillsborough(1) 161,637 157,326: 4,311 2.74% 7.82%
<br /> Rams Plaza(2) 393,050', 398,162 (5,112) -1.28% 19.02%
<br /> Chapel Hill North(3) 278,090' 282,068 (3,978) -1.41% 13,46%
<br /> Mebane(4) 197,859 185,280; 12,579 6.79% 9.57%
<br /> Meadowmont(5) 182,545 178,963 3,582 2.00% 8.93%
<br /> Eno/Durham(6) 124,473 122,439' 2,034 1,66% 6,02%
<br /> Carrboro(7) 392,947 382,403 10,544 2,76% 19.01%
<br /> Oakdale(10) 335,912 324,096 11,816 3.65% 16.26%
<br /> 2,066,513 2,030,737 35,776 1.76%
<br /> LBD %of LBD sales
<br /> Rams Plaza(2) 316,572 255,832: 60,740 23.74% 67.38%
<br /> Mebane(4) 1,405 1,102' 303 27.50% 0.30%
<br /> Meadowmont(5) 12,375 12,6.27! (252) -2,00% 2.63%
<br /> Carrboro(7) 81,952 61,463 20,489 33.34% 17.44%
<br /> Oakdale(10) 57,497 49,408': 8,089 16.37% 12.24%
<br /> 469,801 380,432; 89,369 23.49%
<br /> TOTAL 2,536,314 2,411,169:' 125,145 5.19%
<br /> Total Bottles(September) 168,243: 160,482. 7,761 4.94%
<br /> L80 only 19,040 15,785 3,254 20.61%
<br /> Retall only 149,203 144,696 4,507 3.11%
<br /> Yearito-bate LlauorSales %of
<br /> Retail Sales Through 09/30/2022 Through 09/30/2021 difference %increase retail sales
<br /> Hillsborough(1) 474,943 454,724' 20,219 4,45% 7.82%
<br /> Rams Plaza(2) 1,161,440 1,166,946 (5,506) -0.47% 19.11%
<br /> Chapel HIII North(3) 818,308 830,079 (11,771) -1.42% 13.47%
<br /> Mebane(4) 590,092: 585,671 (5,579) -0.95% 9.55%
<br /> Meadowmont(5) 542,023. 508,834 33,189 6.52% 8.92%
<br /> Eno/Durham(6) 363,297 386,261. (22,964) -5.95% 5.98%
<br /> Carrboro(7) 1,115,295 1,086,655 28,640 2.64% 18.35%
<br /> Oakdale(10) 1,021,146. 997,060, 24,086 2.42% 16.80%
<br /> 6,076,544. 6,016,230 60,314 1,00%
<br /> LBD %of LRD sales
<br /> Rams Plaza(2/9) 774,004' 711,722', 62,282 8.75% 64.35%
<br /> Mebane(4) 3,198' 2,975' 223 7,50% 0.27%
<br /> Meadowmont(5) 37,029' 23,746' 13,283 SS.94% 3.08%
<br /> Carrboro(7) 213,882, 178,025 35,857 20.1496 17.78%
<br /> Oakdale(10) 174,715. 112,318, 62,397 55,55% 14.53%
<br /> 1,202,928. 1,028,786 174,042 16,92%
<br /> TOTAL 7,279,372 7,045,016 234,356 3.33%
<br /> Page 3
<br />
|