|
grange County Board of Alcoholic Beverage Control
<br /> Comparative Statement of Monthly and Year-to-Date Retail and Mixed Beverage Sales by Store
<br /> For the month of JUNE 2022 and 2021 Attachment"A"
<br /> Monthly Liquor Sales %of
<br /> Retail Sales 06/01/2022.06/30/2022 06/01/2021-0613012021 difference %increase retail sales
<br /> Hillsborough(1) 152,528 151,479 1,049 0.69% 7.93%
<br /> Rams Plaza(2) 345,746 347,953 (2,2071 -0.63% 17,98%
<br /> Chapel Hill North(3) 259,580 274,585 (16,0051 -5.83% 13.45%
<br /> Mebane(4) 194,029 191,824 (7,795) -4.06% 9.57%
<br /> Meadowmont(5) 172,129 163,084 9,045 5.55% 8.95%
<br /> Eno/Durham(6) 117,174 128,016 (10,842) -8.47% 6.10%
<br /> Carrboro(7) 348,008. 347,879 129 0.04% 18.10%
<br /> Oakdale(10) 344,226 324,715 19,511 6.01% 17.91%
<br /> 1,922,420 1,929,535 (7,115) -0.37%
<br /> LBD %of LBD sales
<br /> Rams Plaza(2) 255,498 229,704 25,794 11.23% 62,97%
<br /> Mebane(4) 1,098 901 197 21,86% 0,27%
<br /> Meadowmont(5) 12,445 5,335 7,110 100.00% 3,07%
<br /> Carrboro(7) 75,653 62,532 13,121 100.00% 18,65%
<br /> Oakdale(10) 61,038 37,271 23,767 63,77% 15.04%
<br /> 405,732 335,743 69,989 20.85%
<br /> TOTAL 2,329,152 2,265 278 62,874 2,78%
<br /> Total Bottles Sold 06/01/2022-06/30/2022 06101/2021-06/30L 021
<br /> "Minis"(50 MI) 63,604 60,963 2,701 4.43%
<br /> Retail 75,167. 78,091 (2,924) -3.74%
<br /> LSD 15,788. 13,730 2,058 14.99%
<br /> 254,559 152,724 1,835 1,20%
<br /> Year-to-Date LlauorSales %of
<br /> RetalISales 07/0S/2021-06130/2022 07/01/2020-06/3012021 dIfterence %Increase retallsales
<br /> Hillsborough(1) 1,913,993 1,896,108 17,885 0.94% 7.53%
<br /> Rams Plaza(2) 4,866,334 4,532,555 333,779 7.36% 19.13%
<br /> Chapel Hill North(3) 3,525,905• 3,671,964 (146,059) -3.98% 13,86%
<br /> Mebane(4) 2,443,409 2,452,126 (8,917) -0.36% 9.61%
<br /> Meadowmont(5) 2,187,439 2,135,775 51,664 2.42% 8,60%
<br /> Eno/Durham(6) 1,535,463 1,526,202 9,261 0.61% 6.04%
<br /> Carrboro(7) 4,631,500 4,606,951 24,549 0,53% 18,21%
<br /> Oakdale(10) 4,329,813 4,049,724 280,089 6.92% 17,02%
<br /> 25,433,856 24,871,605 562,251 2,26%
<br /> LBD of LSD sales
<br /> Rams Plaza(2) 2,943,131 1,627,111 1,316,020 80,88% 64.33%
<br /> Mebane(4) 13,793 9,607 4,186 43.57% 0130%
<br /> Meadowmont(5) 146,192 38,879 107,313 276,02% 3,20%
<br /> Carrboro(7) 813,273 332,952 480,321 144.26% 17.78%
<br /> Oakdale(10) 659,792 233,308 425,494 182,37% 14.40%
<br /> 4,575,181 2,241,857 2,333,324 104.06%
<br /> TOTAL 30,009,037 27,113,462 2,895,575 10.69%
<br /> i
<br /> Page 3
<br />
|