|
Orange County Board of Alcoholic Beverage Control
<br /> Comparative Statement of Monthly and Year-to-Date Retail and Mixed Beverage Sales by Store
<br /> For the month of October,2022 and 2021 Attachment A"
<br /> Monthly Lleuor Sales %of
<br /> Retail Sales October,2022 October,2021 difference %Increase retalf sales
<br /> Hillsborough(1) 166,954 164,6151 2,339 1.42% 7.52%
<br /> Rams Plaza(2) 415,468, 431,929' (16,461) .3.81% 18.71%
<br /> Chapel Hill North(3) 285,139', 304,473 (19,334) -6.35% 12.84%
<br /> Mebane(4) 229,610', 205,030!. 24,580 11A9% 10.34%
<br /> Meadowmont(5) 187,567, 193,026� (5,459) -2A3% 8.45%
<br /> Eno/Durham(6) 129,673' 133,379; (3,706) -2.78% 5.84%
<br /> Carrboro(7) 407,0861. 412,908' (5,822) -1.41% 18.33%
<br /> Southern Village(8) 52,039, 0: 52,039 100,0D% 2.34%
<br /> Oakdale(10) 346,927 352,731 (5,804) -1.65% 15,62%
<br /> 2,220,463' 2,198,091 22,372 1.02%
<br /> LSD %of LOD sales
<br /> Rams Plaza(2) 281,896; 289,754: (1,858) -0.65% 60.81V.
<br /> Mebane(4) 1,1091 1,217' (108) -8.87% 0.24%
<br /> Meadowmont(5) 16,531 14,201 2,331 16,41% 3.57%
<br /> Carrboro(7) 88,9251 72,195. 16,730 23.17% 19.181A
<br /> Oakdale(10) 75,080: 58,777', 16,303 27.74% 16.20%
<br /> 463,5421 430,144- 33,398 7.76%
<br /> TOTAL 2,684,005 2,628,235 55,770 2.12%
<br /> Total Bottles(October) 181,171 172,865 8,306 4,80%
<br /> LSD only 17,836 18,070, (234) -1.29%
<br /> Retail(minis) 78,885 67748_ 11,137 1644%
<br /> Retail(other) 84,450 87047 12,597) -2.98%
<br /> Yeor-to-Date LJauor Sales %of
<br /> Retail Sales Thoueh 10/31/2022 Through 10/31/2021 difference %increase retal sales
<br /> Hillsborough(1) 641,897' 619,340 22,557 3.64% 7.74%
<br /> Rams Plaza(2) 1,576,9D9' 1,598,875 (21,966) -1.37% 19.01%
<br /> Chapel Hill North(3) 1,103,447 1,134,552 (31,105) -2.74% 13.30%
<br /> Mebane(4) 809,701 790,701. 19,000 2.40% 9.76%
<br /> Meadowmant(5) 729,590: 701,860 27,730 3.95% B.79%
<br /> Eno/Durham(6) 492,972: 519,640 (26,668) .5.13% 5.94%
<br /> Carrboro(7) 1,522,381 1,499,562.. 22,819 1.52% 18,35%
<br /> Southern Village(8) 52,039 0 52,039 100,00% 0.63%
<br /> Oakdale(10) �1,368,072: 1,349,791; 180281 1.35% 16.49%
<br /> 8,297,0W 8,214,321 82,687 1.01%
<br /> LBD %of L8D sales
<br /> Rams Plaza(2/9) 1,055,900 995,476 60,424 6,07% 63,37%
<br /> Mebane(4) 4,307 4,191 116 2,771Y. 0.26%
<br /> Meadowmont(5) 53,561 37,948: 15,613 41.14% 3,21%
<br /> Carrboro(7) 302,807 250,221 52,5116 21.02% 18.17%
<br /> Oakdale(10) 249,796 171,094 78,702 46.00% 14.99%
<br /> 1,666,371 1,458,930 207,441 14.22%
<br /> TOTAL 9,963,379 9,673,251' 290,128 3.00%
<br /> Page 3
<br />
|