|
20
<br /> Residential Commercial
<br /> Neighborhood Completed Res Count w/Change Res Value Reduction Res Percent w/Change Com Count w/Change Com Value Reduction Com Percent w/Change
<br /> C207-7MILLCREEK 1 0 0.0% 0 0.0%
<br /> 0208-7WETHERSTNE 1 0 - 0.0% 0 0.0%
<br /> C209-7KENSINGTON 6 2 13,800 1.0% 0 0.0%
<br /> C212-7HILL TOP 1 1 9,400 1.2% 0 0.0%
<br /> 0213-7UNIV COMM 5 0 - 0.0% 0 0.0%
<br /> C215-7OXFORD 5 3 57,900 6.8% 0 0.0%
<br /> 0216-7GABLES 1 1 47,500 9.3% 0 0.0%
<br /> 0218-7SUE ANN 1 1 30,600 10.9% 0 0.0%
<br /> C219-7WEST MAIN 3 0 - 0.0% 0 0.0%
<br /> 0223-7STROWD H 2 0 - 0.0% 0 0.0%
<br /> C228-7EAST54CNDO 74 15 1,145,400 5.0% 0 0.0%
<br /> C405-7HLMNT CON 9 9 194,000 19.2% 0 0.0%
<br /> C406-7WHITE OAK 5 3 60,900 5.3% 0 0.0%
<br /> C407-7BRGHTN SQ 1 1 11,400 4.4% 0 0.0%
<br /> 0411-7FLATS CON 1 0 - 0.0% 0 0.0%
<br /> 0416-7PACIFICA 5 1 13,300 0.8% 0 0.0%
<br /> C418-7 PARKSLOPE 6 1 110,800 2.1% 0 0.0%
<br /> 0425-4CHURT 1 1 8,900 1.7% 0 0.0%
<br /> C500-7FRNKLNCNDO 2 2 160,200 22.1% 0 0.0%
<br /> 0501-7GREENBRIDG 23 18 899,100 4.9% 0 0.0%
<br /> C502-7RSMRYVLLGE 7 7 355,700 16.6% 0 0.0%
<br /> 0505-7TOWNSIDE 1 0 - 0.0% 0 0.0%
<br /> 0506-7EDGEWATERPL 2 0 0.0% 0 0.0%
<br /> 0507-7MERRITTPRK 2 0 - 0.0% 0 0.0%
<br /> C508-7COPPERLNSQ 2 1 6,600 2.0% 0 0.0%
<br /> 0509-7 500MKTSTCO 1 1 28,400 6.9% 0 0.0%
<br /> C511-7MDMNTVILG 2 2 89,200 7.5% 0 0.0%
<br /> C512-7WEAVGROVE 1 0 - 0.0% 0 0.0%
<br /> 0803-7140WFRANKL 14 11 668,500 6.0% 0 0.0%
<br /> 0805-7WILLOWCRK 2 0 - 0.0% 0 - 0.0%
<br /> C812-7FOUNTAINS 3 1 57,900 10.0% 2 64,000 15.0%
<br /> 0824-7TIBURON 1 0 - 0.0% 1 36,300 12.5%
<br /> C828-7WILLOWCRST 3 0 - 0.0% 1 117,400 5.7%
<br /> 0834-7WINMORECON 1 1 15,600 3.4% 0 - 0.0%
<br /> C838-7 300EMAIN 2 0 - 0.0% 1 1,171,500 5.2%
<br /> 0854-4BUTTONWOOD 1 0 0.0% 1 351,200 49.9%
<br /> CH01-7FRANKLIN 7 0 0.0% 1 4,824,000 8.8%
<br /> CH02-7WFRANKLIN 18 0 0.0% 5 3,115,900 5.5%
<br /> CH03-7EFRANKLIN 6 0 0.0% 1 3,001,300 4.5%
<br /> CH05-7VILCOMCAMP 2 0 0.0% 1 1,861,400 17.7%
<br /> CH06-7NC86/WEAVER 4 0 0.0% 1 (2,368,800) -5.0%
<br /> CH07-7EUBANKS 6 0 0.0% 4 (1,489,300) -1.0%
<br /> CH09-7RALEIGHRD 20 0 0.0% 4 456,000 0.2%
<br /> CH10-7VILLAGECORE 6 0 0.0% 4 1,745,900 6.6%
<br /> CH11-7MLKJRBLVD 13 0 0.0% 7 13,084,700 4.3%
<br /> CH12-7WFAVERDAIR 4 0 0.0% 4 16,146,600 17.5%
<br /> CH14-7PITTSBOROST 2 0 0.0% 2 287,900 30.0%
<br /> E001-5ENO0OM 5 0 0.0% 1 164,100 2.9%
<br /> H001-4US70ECOM 2 0 0.0% 1 75,900 1.7%
<br /> H002-4MILLSTONE 5 0 0.0% 3 925,200 10.4%
<br /> The use of parentheses or a negative number indicates an increase in value. 12
<br />
|