|
13
<br /> Residential Commercial
<br /> Neighborhood Completed Res Count w/Change Res Value Reduction Res Percent w/Change Com Count w/Change Com Value Reduction Com Percent w/Change
<br /> C228-7EAST54CNDO 74 15 1,145,400 5.0% 0 0.0%
<br /> C405-7HLMNT CON 9 9 194,000 19.2% 0 0.0%
<br /> C406-7WHITE OAK 5 3 60,900 5.3% 0 0.0%
<br /> C407-7BRGHTN SO, 1 1 11,400 4.4% 0 0.0%
<br /> C411-7FLATS CON 1 0 - 0.0% 0 0.0%
<br /> C416-7PACIFICA 5 1 13,300 0.8% 0 0.0%
<br /> C418-7 PARKSLOPE 6 1 110,800 2.1% 0 0.0%
<br /> C425-4CH U RT 1 1 8,900 1.7% 0 0.0
<br /> C500-7FRNKLNCNDO 2 2 160,200 22.1% 0 0.0%
<br /> C501-7GREENBRIDG 23 18 899,100 4.9% 0 0.0%
<br /> C502-7RSMRYVLLGE 7 7 355,700 16.6% 0 0.0%
<br /> C505-7TOWNSIDE 1 0 - 0.0% 0 0.0%
<br /> C506-7EDGEWATERPL 2 0 0.0% 0 0.0%
<br /> C507-7MERRITTPRK 2 0 - 0.0% 0 0.0%
<br /> C508-7COPPERLNSQ 2 1 6,600 2.0% 0 0.0%
<br /> C509-7 500MKTSTCO 1 1 28,400 6.9% 0 0.0%
<br /> C511-7MDMNTVILG 2 2 89,200 7.5% 0 0.0%
<br /> C512-7WEAVGROVE 1 0 - 0.0% 0 0.0%
<br /> C803-7140WFRANKL 14 11 668,500 6.0% 0 0.0%
<br /> C805-7WILLOWCRK 2 0 - 0.0% 0 - 0.0%
<br /> C812-7FOUNTAINS 3 1 57,900 10.0% 2 64,000 15.0%
<br /> C824-7TI B U RON 1 0 - 0.0% 1 36,300 12.5%
<br /> C828-7 W I LLO W CRST 3 0 - 0.0% 1 117,400 5.7
<br /> C834-7WINMORECON 1 1 15,600 3.4% 0 - 0.0%
<br /> C838-7 300EMAIN 2 0 - 0.0% 1 1,171,500 5.2%
<br /> C854-4BUTTONWOOD 1 0 0.0% 1 351,200 49.9%
<br /> CH01-7FRANKLIN 7 0 0.0% 1 4,824,000 8.8%
<br /> CH02-7WFRANKLIN 18 0 0.0% 5 3,115,900 5.5%
<br /> CH03-7EFRANKLIN 6 0 0.0% 1 3,001,300 4.5%
<br /> CH05-7VILCOMCAMP 2 0 0.0% 1 1,861,400 17.7%
<br /> CH06-7NC86/WEAVER 3 0 0.0% 0 - 0.0%
<br /> CH07-7E U BANKS 4 0 0.0% 2 (3,456,900) -2.8%
<br /> CH09-7RALEIGHRD 12 0 0.0% 3 5,379,500 2.4%
<br /> CH10-7VILLAGECORE 6 0 0.0% 4 1,745,900 6.6%
<br /> CH11-7MLKJRBLVD 13 0 0.0% 7 13,084,700 4.3%
<br /> CH12-7WEAVERDAIR 4 0 0.0% 4 16,146,600 17.5%
<br /> CH14-7PITTSBOROST 1 0 0.0% 1 176,900 18.4%
<br /> E001-SENOCOM 5 0 0.0% 1 164,100 2.9%
<br /> H001-4US70ECOM 2 0 0.0% 1 75,900 1.7%
<br /> H002-4MILLSTONE 5 0 0.0% 3 925,200 10.4%
<br /> H003-4HAMPTON PT 4 0 0.0% 1 258,500 0.8%
<br /> H008-4 S CHURTON 7 0 0.0% 6 4,550,600 21.2%
<br /> H009-4WATERSTONE 2 0 0.0% 0 - 0.0%
<br /> H011-4CH U RTO N ST 3 0 0.0% 2 111,500 6.0%
<br /> H016-4OLD NC86 4 0 0.0% 0 - 0.0%
<br /> H017-4CARDINALDR 5 0 0.0% 3 1,523,800 16.2%
<br /> H018-4ORANGEGRRD 2 0 0.0% 1 3,624,700 5.5%
<br /> H021-4DIMMOCKS 1 0 - 0.0% 1 127,000 36.3%
<br /> H023-4CORNELIUS 8 4 324,800 15.7% 1 162,200 37.1%
<br /> H024-4US70ACOM 2 0 - 0.0% 1 997,800 18.7%
<br /> K001-35 I-40/85 2 0 0.0% 1 (3,570,400) -9.8%
<br /> The use of parentheses or a negative number indicates an increase in value. 12
<br />
|