|
DETAILED BID TABULATION
<br />PROJECT:Orange County Solid Waste Attendant Booth Additions
<br />PROJECT #:
<br />BID DATE:
<br />BID TIME:2:00 PM
<br />LOCATION:1207 Eubanks Road, Chapel Hill, NC 27516
<br />Item Description Quantity Units Unit Cost Extended Cost Unit Cost Extended Cost Unit Cost Extended Cost Unit Cost Extended Cost
<br />1 Mobilization 1 LS 6,700.00$ 6,700.00$ 8,500.00$ 8,500.00$ 4,700.00$ 4,700.00$ 10,470.00$ 10,470.00$
<br />2 Attendant Booths Procurement and Delivery - Walnut Church Grove 1 LS 74,900.00$ 74,900.00$ 72,000.00$ 72,000.00$ 71,700.00$ 71,700.00$ 68,000.00$ 68,000.00$
<br />3 Attendant Booth Installation - Walnut Church Grove 1 LS 17,990.00$ 17,990.00$ 62,748.00$ 62,748.00$ 70,400.00$ 70,400.00$ 68,800.00$ 68,800.00$
<br />4 Attendant Booths Procurement and Delivery - Eubanks Road 1 LS 58,865.00$ 58,865.00$ 54,000.00$ 54,000.00$ 53,800.00$ 53,800.00$ 51,000.00$ 51,000.00$
<br />5 Attendant Booth Installation - Eubanks Road 1 LS 17,965.00$ 17,965.00$ 47,061.00$ 47,061.00$ 58,300.00$ 58,300.00$ 68,400.00$ 68,400.00$
<br />6 Attendant Booths Procurement and Delivery - Ferguson Road 1 LS 26,805.00$ 26,805.00$ 18,000.00$ 18,000.00$ 18,000.00$ 18,000.00$ 17,000.00$ 17,000.00$
<br />7 Attendant Booth Installation - Ferguson Road 1 LS 11,275.00$ 11,275.00$ 15,687.00$ 15,687.00$ 19,400.00$ 19,400.00$ 49,960.00$ 49,960.00$
<br />8 Pultruded Fiberglass Anti-Slip Pipe & Cable Cover 20 LF 125.00$ 2,500.00$ 300.00$ 6,000.00$ 145.00$ 2,900.00$ 147.50$ 2,950.00$
<br />9 Attendant Booth Delivery Schedule WK 6 12 4 0
<br />10 Electrical Systems Upgrades 1 LS 12,000.00$ 12,000.00$ 12,000.00$ 12,000.00$ 12,000.00$ 12,000.00$ 12,000.00$ 12,000.00$
<br />Cost Included on Bid Form 229,000.00$ 295,996.00$ 310,900.00$ 351,000.00$
<br />CONTRACT AMOUNT BASED ON UNIT BID ITEMS 229,000.00$ 295,996.00$ 311,200.00$ 348,580.00$
<br />*denotes a difference in the Total Base Bid Price from the bid form, and the sum of the unit costs provided.
<br />The Daniele Company Salisbury & Moore
<br />670493
<br />October 1, 2025
<br />Central Builders Inc. of
<br />Mebane
<br />ASJ Wilson
<br />Construction
<br />Page 2 of 2
<br />Docusign Envelope ID: 34F94CE0-2CE8-49C5-B7C4-6B696F8E23C3
|