|
18
<br /> Residential Commercial
<br /> Neighborhood Completed Res Count w/Change Res Value Reduction Res Percent w/Change Com Count w/Change Com Value Reduction Com Percent w/Change
<br /> H003-4HAMPTON PT 3 0 0.0% 1 258,500 1.1%
<br /> H008-4 S CHURTON 6 0 0.0% 5 3,011,700 24.3%
<br /> H009-4WATERSTONE 2 0 0.0% 0 - 0.0%
<br /> H011-4CHURTON ST 3 0 0.0% 2 111,500 6.0%
<br /> H016-4OLD NC86 3 0 0.0% 0 - 0.0%
<br /> H017-4CARDINALDR 4 0 0.0% 2 439,100 4.7%
<br /> H018-4ORANGEGRRD 1 0 0.0% 1 3,624,700 15.7%
<br /> H021-4DIMMOCKS 1 0 - 0.0% 1 127,000 36.3%
<br /> H023-4CORNELIUS 6 2 278,700 18.1% 1 162,200 37.1
<br /> H024-4US70ACOM 1 0 - 0.0% 1 997,800 23.0%
<br /> K001-3S 1-40/85 1 0 0.0% 0 - 0.0%
<br /> K002-3N1-40/85 4 0 0.0% 3 1,636,500 3.4%
<br /> K003-3ECENTERST 1 0 0.0% 1 35,800 11.0%
<br /> K004-3EWASHINGTON 1 0 0.0% 1 161,400 43.5%
<br /> K005-3US70W-EFLAND 0 0 0.0% 0 - 0.0%
<br /> 1001-7NC54CORR 10 0 0.0% 2 5,897,350 4.2%
<br /> L002-7SMITH LVL 3 0 0.0% 2 176,400 0.8%
<br /> L003-7NGBORO/ESTES 1 0 0.0% 0 - 0.0%
<br /> L004-7E ROSEMARY 2 0 - 0.0% 1 498,800 12.3%
<br /> L005-7W ROSEMARY 10 1 235,100 39.8% 1 1,071,200 2.1%
<br /> L006-7W CAMERON 2 0 - 0.0% 0 - 0.0%
<br /> L007-7E MAIN ST 6 0 0.0% 3 1,759,700 11.4%
<br /> L008-7W MAIN/JONES 7 0 0.0% 2 1,369,000 13.4%
<br /> L009-7 WEAVER ST 1 0 0.0% 0 0.0%
<br /> L011-7GRAHAM ST 1 0 0.0% 0 0.0%
<br /> L017-7S ELLIOTT 2 0 0.0% 1 15,776,900 18.7%
<br /> L018-7FORDHAM 9 0 0.0% 6 23,270,200 10.5%
<br /> L019-7 S ESTES DR 2 0 0.0% 1 459,200 8.6%
<br /> M002-6 NC 54 W 2 0 - 0.0% 2 269,400 15.0%
<br /> T001-7KIRKWOOD 3 2 35,100 2.9% 0 - 0.0%
<br /> T002-7SUMRFIELD 11 5 79,000 2.1% 0 0.0%
<br /> T005-7VILLG WEST 5 3 31,300 2.0% 0 0.0%
<br /> T006-4HERITG TWN 2 0 - 0.0% 0 0.0%
<br /> T008-7SALEM CT 1 1 13,000 4.7% 0 0.0%
<br /> T015-7FENWAY PK 3 1 6,900 0.9% 0 0.0%
<br /> T017-7GEORGTWN 2 2 56,400 4.7% 0 0.0%
<br /> T020-7E R W I N V LAG E 3 2 21,100 1.8% 0 0.0%
<br /> T300-3MEADOWSTONE 1 0 - 0.0% 0 0.0%
<br /> T400-7SYCAMORE 2 1 12,500 1.7% 0 0.0%
<br /> T402-7COVENTRY 6 2 16,900 0.8% 0 0.0%
<br /> T403-7WHISP HILL 3 2 32,800 4.0% 0 0.0%
<br /> T405-7POPL TWNH 3 3 45,900 5.5% 0 0.0%
<br /> T406-7FRST CT 11 9 158,800 5.7% 0 0.0%
<br /> T407-7 W EATH I LL 1 0 - 0.0% 0 0.0
<br /> T409-7ROSEWLK 4 3 37,000 2.1% 0 0.0%
<br /> T410-7CANTEBRY 0 0 - 0.0% 0 0.0%
<br /> T411-7ARCADIA 12 8 175,200 3.6% 0 0.0%
<br /> T414-4WTRSTNTRC 36 17 520,900 4.5% 0 0.0%
<br /> T415-4FRSTRDGTW N 6 5 85,200 3.2% 0 0.0%
<br /> T418-7GREENVIEW 3 3 59,600 5.6% 0 0.0%
<br /> The use of parentheses or a negative number indicates an increase in value. 13
<br />
|