|
11
<br /> Residential Commercial
<br /> Neighborhood Completed Res Count w/Change Res Value Reduction Res Percent w/Change Com Count w/Change Com Value Reduction Com Percent w/Change
<br /> 4685-4CH RTN G RV2 4 2 58,200 2.0% 0 0.0
<br /> 4700-4STERL FRMS 3 3 270,500 37.5% 0 0.0%
<br /> 4702-4 HISTORIC 50 36 2,340,800 7.4% 0 0.0%
<br /> 4703-COLLINS RDG 4 1 124,300 5.5% 0 0.0%
<br /> 4704-4SCAM-BURN 5 5 3,106,000 46.6% 0 - 0.0%
<br /> 5002-SSTMARYSW 11 5 515,700 10.4% 1 898,080 32.9%
<br /> 5003-SSTMARYSC 13 8 442,666 7.4% 0 - 0.0%
<br /> 5004-SSEVENSPR 22 18 883,200 9.4% 0 0.0%
<br /> 5005-SLAWRENCE 21 17 601,800 12.0% 0 - 0.0%
<br /> 5006-SPALMERS 12 8 221,600 7.1% 1 96,200 10.2%
<br /> 5007-SCATCHALL 2 2 44,200 9.5% 0 - 0.0%
<br /> 5008-SPLSNT GRN 28 23 1,658,100 13.3% 0 0.0%
<br /> 5009-5 85CORDR 9 5 102,500 5.6% 0 0.0%
<br /> 5011-5PLSNTGRNWDS 2 1 116,300 5.7% 0 0.0%
<br /> 5301-SWHISP PINE 2 2 40,700 16.8% 0 0.0%
<br /> 5310-SCOLONIALPK 6 3 99,800 10.9% 0 0.0%
<br /> 5402-SBRIGADOON 6 1 6,700 0.5% 0 0.0%
<br /> 5403-STIED WLMS 2 1 14,700 4.8% 0 0.0%
<br /> 5404-SMEADOW 1 1 53,800 5.7% 0 0.0%
<br /> 5407-SRUSTIC ACR 1 1 15,800 5.4% 0 0.0%
<br /> 5408-SBLUFF ENO 2 1 61,000 9.9% 0 0.0%
<br /> 5410-SCHARLES W 6 5 161,300 6.0% 0 0.0%
<br /> 5411-SCYPRES 3 2 120,600 9.6% 0 0.0%
<br /> 5419-S F EATH R W D 2 2 65,100 11.8% 0 0.0%
<br /> 5420-SMTK DVLP 1 1 109,700 75.0% 0 0.0%
<br /> 5422-SHICKORY 1 0 - 0.0% 0 0.0%
<br /> 5424-50AK RIDGE 4 1 (5,600) -0.4% 0 0.0%
<br /> 5600-SSTRYHRNHLS 6 2 236,700 8.2% 0 0.0%
<br /> 5601-SCONT FRMS 2 2 79,000 5.2% 0 0.0%
<br /> 5602-SCASCADES 2 2 90,200 5.1% 0 0.0%
<br /> 5603-STHOM PLC 1 1 19,800 3.0% 0 0.0%
<br /> 5605-SCHASE HLW 1 1 21,500 4.3% 0 0.0%
<br /> 5606-SWATK FARM 2 1 16,100 1.7% 0 0.0%
<br /> 5608-SBUCK QTR 3 3 277,028 18.8% 0 0.0%
<br /> 5609-SMARTIN HLS 1 1 35,000 3.9% 0 0.0%
<br /> 5611-SG RAN DOAK 2 1 28,800 1.7% 0 0.0%
<br /> 5612-5ST MARYS 2 1 48,100 10.3% 0 0.0%
<br /> 5614-SENO WOOD 5 1 (54,200) -1.7% 0 0.0%
<br /> 5616-SDEERWOOD 1 1 49,600 12.4% 0 0.0%
<br /> 5620-SFOX HILL 2 0 - 0.0% 0 0.0%
<br /> 5623-SWILLORDG 1 1 18,400 74.8% 0 0.0%
<br /> 5625-SSIBLING PN 2 2 164,600 23.2% 0 0.0%
<br /> 5626-SPLEAS GRN 11 7 290,500 3.4% 0 0.0%
<br /> 5700-SFOX HILLSE 1 0 - 0.0% 0 0.0%
<br /> 5701-SIRED HILL 2 2 746,100 36.1% 0 0.0%
<br /> 5704-SPRESRVHAWK 2 2 363,700 12.8% 0 0.0%
<br /> 6001-BINGHAM 6 2 2 130,500 71.5% 0 0.0%
<br /> 6002-6CARLD 18 15 812,600 13.7% 0 0.0%
<br /> 6003-6FERGUSON 6 5 819,819 17.4% 0 0.0%
<br /> The use of parentheses or a negative number indicates an increase in value. 5
<br />
|