|
12
<br /> Neighborhood Completed Count w/Change Value Change Percent w/Change
<br /> 7452-7ENGLEWOOD 5 3 308,600 6.3%
<br /> 4402-4HILLCRST 6 1 40,800 2.8%
<br /> 4316-4FAIRVIEW 6 1 31,800 2.4%
<br /> 7034-7DAM-CH 6 5 218,600 9.7%
<br /> 7580-7SOVILLAGEI 6 4 328,900 7.1%
<br /> 7039-7HATCHOG 6 5 136,800 7.2%
<br /> 7500-7MEADOWMONT 6 4 74,100 1.0%
<br /> 7031-786/EUBKS 6 4 413,300 28.2%
<br /> 3014-3HAVENSTONE 6 3 89,900 3.5%
<br /> 7045-7OLDPITTSB 6 6 263,500 10.1%
<br /> 4680-4CHRTNGRVI 7 4 40,300 1.0%
<br /> 2614-2 ARROWHD 6 5 620,100 19.0%
<br /> 7502-7TRIPL CRWN 6 3 479,100 3.8%
<br /> 2024-2R NBRHD 6 4 56,900 4.6%
<br /> 1005- 1GUESS57 6 5 231,300 13.1%
<br /> 2027-2R NBRHD 6 5 99,300 11.1%
<br /> 7320-7OLDURHAMRD 5 4 30,000 1.7%
<br /> 7008-7 86DVSS 4 3 540,926 20.3
<br /> T005-7VILLG WEST 5 3 31,300 2.0%
<br /> 7499-7MEADOWMONT 5 4 152,000 4.1%
<br /> 7582-7SOVILLAGE2 5 1 107,100 1.7%
<br /> 7760-7LAKEHOGANI 5 2 68,600 1.3%
<br /> 2002-2 CG RURAL 5 3 84,600 15.9%
<br /> 3013-3MEADOWS 5 1 15,200 0.8%
<br /> 7494-7BIRCHWIND 6 1 64,900 1.8%
<br /> 6404-61NDINSPRNG 5 4 196,500 10.0%
<br /> 7550-7SILVERCRK 6 2 72,500 1.1%
<br /> 2309-2ENO CEMET 5 5 97,600 9.7%
<br /> 7552-7CHESLEY 5 3 243,800 4.4%
<br /> 7330-7WAVERD 3 0 - 0.0%
<br /> 7301-7ROLLINGWD 4 2 59,400 4.0%
<br /> C418-7 PARKSLOPE 5 1 110,800 2.5%
<br /> 7318-7DAVIS 5 5 177,598 11.3%
<br /> 7408-7BIRCH LAKE 6 4 228,300 5.0%
<br /> C406-7WHITE OAK 5 3 60,900 5.3%
<br /> C502-7RSMRYVLLGE 7 7 355,700 16.6%
<br /> 1406- 1LTTLRVRFRM 6 4 167,100 10.1%
<br /> 7506-7MORGNGLN 5 4 167,500 3.3%
<br /> 2026-2R NBRHD 5 3 81,337 5.8%
<br /> 1416- 1NICHOLS 5 4 206,200 12.4%
<br /> 4320-4KINGSBORO 5 2 50,500 8.5%
<br /> 4311-4JFREELD 5 4 52,500 5.5%
<br /> CH09-7RALEIGHRD 5 2 4,756,800 6.9%
<br /> 4704-4SCAM-BURN 5 5 3,106,000 46.6%
<br /> E001-SENOCOM 5 1 164,100 2.9%
<br /> 7825-7ROBINSWOOD 5 4 50,000 2.1%
<br /> 2008-2 57 RNBRHD 4 4 18,796 1.1%
<br /> 7924-7PINEYHOLLW 5 5 357,600 6.8%
<br /> 5402-SBRIGADOON 5 1 6,700 0.8%
<br /> 5
<br />
|