7
<br /> Neighborhood Completed&Value Updated Count w/Change Value Reduction Total Percent of Reduction
<br /> 7934-7BLCKWODMTN 10 8 179,600 2.6%
<br /> C002-7CAMELOTVLG 9 7 110,700 10.4%
<br /> 7445-7HIDDNHILLS 10 6 270,200 4.2%
<br /> L005-7W ROSEMARY 10 2 1,306,300 2.5%
<br /> L018-7FORDHAM 9 6 23,270,200 10.5%
<br /> 7766-7LAKEHOGAN4 10 4 160,200 2.0%
<br /> 7030-7O86DRYL 9 5 199,300 6.3%
<br /> 7725-7BERRYHILL 11 8 214,600 3.1%
<br /> 7430-7ELKINHILL 10 7 292,200 7.1%
<br /> 4601-4WTRSTNEST 10 4 121,800 1.6%
<br /> 3009-31NDUSTE 10 8 453,926 19.3%
<br /> 7568-7MORGANCREK 10 5 300,300 4.2%
<br /> 7480-7CLBRTHCBBL 10 5 141,800 1.9%
<br /> 7043-7FYTV/HLSB 11 8 858,200 11.5%
<br /> 7525-7LAURLHILRD 10 10 1,607,100 9.4%
<br /> 7490-7BOOKRCREEK 8 3 22,500 0.5%
<br /> 7449-7TMBRCRST 10 5 684,200 6.1%
<br /> 7788-7CATESCOBL 9 3 84,500 1.3%
<br /> 4405-4WILDWOOD 9 4 111,900 3.9%
<br /> C006-7ASHLYFREST 8 4 86,100 6.4%
<br /> 2007-2 CG RNBRHD 8 6 550,810 15.5%
<br /> 7472-7CEDARHILLS 9 7 488,700 6.8%
<br /> 7124-7CAMERONAVE 9 6 468,500 18.6%
<br /> 7774-7BOLNQRTRPH 9 5 117,900 2.7%
<br /> L001-7NC54CORR 9 1 5,457,400 3.9%
<br /> 5009-5 85CORDR 9 5 102,500 5.6%
<br /> 4009-4HLSBROCA 9 7 562,470 13.7%
<br /> 7784-7FOXMDWHLDS 9 6 197,900 4.4%
<br /> 7007-7DAVIS-N 9 9 365,200 12.1%
<br /> C012-4CEDR CRK 9 8 122,200 7.1%
<br /> C010-7BOLIN CO 9 7 95,200 5.1%
<br /> T406-7FRST CT 9 8 129,700 4.6%
<br /> 7470-7TIMBERLYNE 10 5 178,800 3.2%
<br /> 7370-7DGWOODACRS 9 6 262,300 7.1%
<br /> 7204-7HUNTR/CHK 10 7 724,500 14.2%
<br /> 7729-7WEATHERHILL 9 2 32,700 0.8%
<br /> 7174-7EFRANKLIN 9 5 644,500 7.4%
<br /> 1003-1MINCEYSC 9 6 670,400 19.2%
<br /> 1404-1FOXRUN 9 3 129,700 11.0%
<br /> 4623-4FIORIHILL 8 4 219,000 4.9%
<br /> C405-7HLMNT CON 8 8 181,100 18.0%
<br /> CH01-7FRANKLIN 6 1 4,824,000 18.4%
<br /> CH11-7MLKJRBLVD 8 5 12,193,900 5.5%
<br /> 2612-2JUSTAMER 8 3 274,700 7.4%
<br /> 4008-4CATCH ALL 7 4 106,800 5.2%
<br /> 4310-4HOMEMNT 6 3 67,800 4.4%
<br /> 7421-7SHADYLWN 8 8 361,000 11.8%
<br /> 2028-2R NBRHD 8 5 131,400 11.2%
<br /> 7931-7LK WDS 8 6 479,900 8.9%
<br /> 7530-7GREENWOOD 8 7 1,042,000 13.6%
<br /> 7110-7CRCHMCDADE 8 7 344,200 0.7%
<br /> 3
<br />
|