|
12
<br /> Neighborhood Completed&Value Updated Count w/Change Value Reduction Total Percent of Reduction
<br /> 4302-4HGH WDS 3 3 130,500 22.4%
<br /> 5608-SBUCK QTR 3 3 277,028 18.8%
<br /> 3428-3WAGONFARM 3 1 8,000 1.0%
<br /> 4430-4MURRAY 2 2 32,500 4.1%
<br /> 3606-3MILLCRKGC 3 3 30,500 2.4%
<br /> 7021-7MURPHSCH 3 1 74,800 4.7%
<br /> 6400-66WILDCAT 3 2 85,000 7.5%
<br /> 3612-3SUMMIT 3 2 49,800 2.8%
<br /> 2413-2 NBRHD PH 3 3 83,000 7.8%
<br /> 3416-3CEDRRAINEY 3 2 121,300 8.4%
<br /> 4305-4JOPPAOAKS 3 3 121,300 35.9%
<br /> 6603-6SOUTHWST 4 3 165,321 20.5%
<br /> 2415-6 NBRHD 3 1 97,014 8.8%
<br /> 4401-4CRAWFORD 3 1 95,700 9.9%
<br /> 4407-41VIT VIEW 3 3 130,100 15.7%
<br /> 4700-4STERL FRMS 3 3 270,500 37.5%
<br /> 4408-4WILKE-ACR 3 3 68,100 6.5%
<br /> 7037-7OLDSCHOOL 3 3 24,000 10.0%
<br /> 4413-4J U LIAN HG 3 3 65,600 5.3%
<br /> 3412-3ENORIDGE 3 2 102,200 9.0%
<br /> 7303-7HOME VILL 3 1 9,000 0.5%
<br /> 7154-7MASONFARM 3 2 44,300 1.6%
<br /> 2019-2R NBRHD 3 1 16,300 5.5%
<br /> 7201-75SD ANDRE 3 2 24,000 1.7%
<br /> 7206-7WINDWD 3 1 64,100 5.2%
<br /> 3411-3CRKSCROS 3 3 89,800 7.6%
<br /> 2405-2CC-86 3 1 19,600 3.5%
<br /> 4661-4CAMERONEST 2 2 56,500 3.5%
<br /> C005-7BROOKSIDE 2 2 68,800 20.3%
<br /> C003-7SHEPERDLN 2 1 6,600 2.0%
<br /> 7972-7CRLNAFORST 2 1 49,800 6.0%
<br /> C001-7VLLGEGREEN 2 0 - 0.0%
<br /> 5620-SFOX HILL 2 0 - 0.0%
<br /> 5625-SSIBLING PN 2 2 164,600 23.2%
<br /> 4606-4WINTON PL 2 1 98,200 8.1%
<br /> 7776-7WEBBWOOD 2 2 67,000 7.2%
<br /> 2414-2BRICE ACR 2 1 1,600 0.4%
<br /> 5007-SCATCHALL 2 2 44,200 9.5%
<br /> C223-7STROWD H 2 0 - 0.0%
<br /> 1602-1FRST L RVR 2 1 113,600 4.7%
<br /> 7956-7QUAILVIEW 2 2 132,900 18.6%
<br /> 5011-SPLSNTGRNWDS 2 1 116,300 5.7%
<br /> 1422-1FOREST 2 1 3,900 0.9%
<br /> 5606-SWATK FARM 2 1 16,100 1.7%
<br /> 7806-7TRINKUSMNR 5 2 42,400 8.9%
<br /> 7810-7SMITH LVL 2 2 337,800 61.3%
<br /> 7844-7LAURLSPRNG 2 1 37,100 2.6%
<br /> 5602-SCASCADES 2 2 90,200 5.1%
<br /> 7902-7GLYNMORGN 2 1 38,200 2.4%
<br /> 5601-SCONT FRMS 2 2 79,000 5.2%
<br /> 5611-SGRANDOAK 2 1 28,800 1.7%
<br /> 8
<br />
|