| Approved 8.6.25
<br />    	56
<br />    	57     AGENDA ITEM 6:	CHAIR COMMENTS
<br />    	58
<br />    	59     Lamar Proctor:	As to chair comments, I don't have any comments other than its beautiful weather, and I hope
<br />    	60       			everyone is doing well.
<br />    	61
<br />    	62     AGENDA ITEM 7:       ZONING ATLAS AMENDMENT(CONDITIONAL DISTRICT)-To review and make a recommendation to
<br />    	63       			the BOCC on a Zoning Atlas Amendment to rezone+/- 110.456 acres(PINs: 9892-31-0306, 9892-
<br />    	64       			22-7326, 9892-20-2052) located at 4809 Friends School Road, Durham,within the Chapel Hill
<br />    	65       			Township of Orange County. The proposed rezoning is from PDH-RB(Planned Development
<br />    	66       			Housing -Rural Buffer)and RB(Rural Buffer)to NR-CD (Non-Residential Conditional District).
<br />    	67       			The anticipated BOCC public hearing date is September 4, 2025.
<br />    	68
<br />    	69     Lamar Proctor:	We move onto Agenda Item 7 which is a zoning atlas amendment to review and make a
<br />    	70       			recommendation to the BOCC on a zoning atlas amendment to rezone plus or minus 110.456
<br />    	71       			acres located at 4809 Friends School Road, Durham within the Chapel Hill Township of Orange
<br />    	72       			County. The proposed rezoning is from PDH-RB which is plan development housing within the
<br />    	73       			rural buffer and RB rural buffer to NR-CD non-residential conditional district. The anticipated
<br />    	74       			BOCC public hearing date is September 4th. All right, Lauren?
<br />    	75
<br />    	76     Lauren Honeycutt:    Thank you, chair. Let me skip through the beginning here to get to our item. As you mentioned,
<br />    	77       			this is a conditional district zoning atlas amendment for Carolina Friends School to rezone from
<br />    	78       			PDH-RB and RB, rural buffer,to a non-residential conditional district. This is a conditional district
<br />    	79       			rezoning, and this means that it is use specific, and it is site specific, so that is what the rezoning
<br />    	80       			is contingent on. Looking at our site here,the main school is at 4809 Friends School Road. It's
<br />    	81       			located in the Chapel Hill Township. We have three pins involved in this rezoning. Its watershed
<br />    	82       			is Jordan Lake unprotected, and the applicant is Carolina Friends School in conjunction with the
<br />    	83       			Peter and Martha Klopfer Life Estate. The current zoning is the planned development housing
<br />    	84       			rural buffer. You can see that in the blue portion here that came with the special use permit
<br />    	85       			granted by the BOCC, and then also the green shown on the map is the rural buffer zoning.
<br />    	86       			They're requesting to rezone all three parcels to non-residential conditional district, so this would
<br />    	87       			include the sites that were not in the special use permit which is that bottom parcel there.And
<br />    	88       			then surrounding zoning,as y'all can see on the map is rural buffer. Future land use is rural buffer
<br />    	89       			as well. This is meant to be land adjacent to an urban, or transition area. It's rural in character
<br />    	90       			and should remain rural. Uses are low density, and there are not expected to be urban services
<br />    	91       			provided, and Carolina Friends School is not proposing an amendment to the future land use map.
<br />    	92       			This parcel is also in the joint planning area,which has its own future land use classification of
<br />    	93       			rural buffer as well within parcels in the JPA that are zoned rural buffer, designated rural buffer will
<br />    	94       			have a further distinction, and those parcels, these three further distinction is a rural residential,so
<br />    	95       			this is meant to be residential uses, and it's meant to be low density areas that are meant to be
<br />    	96       			single family homes and supporting uses. Similarly,to our future land use map it is not expected
<br />    	97       			to have urban services. What comes with the conditional district application is a site-specific plan,
<br />    	98       			which y'all have in front of you. We have a couple of changes to talk through. There was one
<br />    	99       			change to the site plan since the agenda packet went out, and that is just a note showing that the
<br />  	100       			footprint is conceptual. Y'all can see that reflected in your plans. Also, as part of the application,
<br />  	101       			there's an environmental assessment, a biological inventory,and then anything else that's
<br />  	102       			required with review from reviewing agencies, and those were all deemed complete by staff, so it
<br />  	103       			looks like the specific plan, as we went over has had a change. Y'all can see that in front of you.
<br />  	104       			The yellow page, and then the plan set, both with the same information. The other changes,just
<br />  	105       			before I turn it over to the applicant, there was a change to the conceptual construction projection,
<br />  	106       			and so that just shows you need the maximum square footage.Also,the list of conditions that was
<br />  	107       			agreed to by Carolina Friends School and signed. There is a sheet reflecting those conditions,
<br />  	108       			which did include one additional condition that is listed under No. 6 to capture the traffic changes,
<br />  	109       			and that they agreed to follow NCDOT requirements when they get their driveway permit, and just
<br />  	110       			to make sure we capture that change and that whichever statement of consistency, or
<br /> |