NCACC
<br />Page 2 of 5
<br />0
<br />Distribution:
<br />County FY 2006 -07 FY 2007 -08 FY 2008 -09 FY 2009 -10 FY 2010 -11
<br />Alamance $1,663,971 $1,628,734 $1,801,623 $1,926,292 $2,022,730
<br />Alexander 442,361 432,994 478,955 512,098 537,736
<br />Alleghany 118,351 115,845 128,142 137,009 143,868
<br />Anson 648,387 634,656 702,024 750,603 788,181
<br />Ashe 247,051 241,819 267,488 285,998 300,316
<br />Avery 178,600 174,818 193,375 206,756 217,107
<br />Beaufort 554,810 543,062 600,707 642,275 674,430
<br />Bartle 496,864 486,342 537,967 575,193 603,990
<br />Bladen 853,781 835,701 924,409 988,377 1,037,859
<br />Brunswick 853,525 835,450 924,132 988,081 1,037,548
<br />Buncombe 2,247,910 2,200,307 2,433,867 2,602,286 2,732,568
<br />Burke 1,116,520 1,092,876 1,208,883 1,292,536 1,357,245
<br />Cabarrus 2,146,575 2,101,118 2,324,150 2,484,977 2,609,385
<br />Caldwell 998,475 977,331 1,081,073 1,155,882 1,213,750
<br />Camden 265,647 260,022 287,623 307,526 322,922
<br />Carteret 629,240 615,915 681,294 728,438 764,906
<br />Caswell 256,709 251,273 277,945 297,179 312,056
<br />Catawba 1,874,536 1,834,840 2,029,606 2,170,051 2,278,693
<br />Chatham 574,357 562,194 621,870 664,903 698,190
<br />Cherokee 281,238 275,282 304,503 325,574 341,874
<br />Chowan 360,775 353,135 390,620 417,651 438,560
<br />Clay 100,951 98,813 109,302 116,866 122,717
<br />Cleveland 1,319,725 1,291,778 1,428,899 1,527,776 1,604,263
<br />Columbus 1,433,900 1,403,536 1,552,519 1,659,951 1,743,055
<br />Craven 1,120,046 1,096,327 1,212,701 1,296,618 1,361,532
<br />Cumberland 7,772,032 7,607,447 8,414,969 8,997,269 9,447,710
<br />Currituck 316,805 310,096 343,012 366,748 385,109
<br />Dare 381,269 373,195 412,810 441,375 463,472
<br />Davidson 1,945,286 1,904,092 2,106,209 2,251,955 2,364,697
<br />Davie 490,499 480,112 531,075 567,825 596,252
<br />Duplin 1,327,196 1,299,091 1,436,988 1,536,425 1,613,345
<br />Durham 4,569,426 4,472,662 4,947,430 5,289,783 5,554,611
<br />Edgecombe 1,130,113 1,106,181 1,223,601 1,308,272 1,373,770
<br />Forsyth 7,277,097 7,122,994 7,879,091 8,424,310 8,846,066
<br />Franklin 1,185,617 1,160,510 1,283,696 1,372,526 1,441,240
<br />Gaston 4,759,238 4,658,454 5,152,943 5,509,518 5,785,347
<br />Gates 289,392 283,264 313,332 335,014 351,786
<br />Graham 94,206 92,211 101,999 109,057 114,517
<br />Granville 1,291,134 1,263,792 1,397,942 1,494,677 1,569,507
<br />Greene 470,448 460,485 509,365 544,612 571,878
<br />Guilford 10,118,927 9,904,644 10,956,010 11,714,146 12,300,605
<br />Halifax 1,363,111 1,334,245 1,475,873 1,578,001 1,657,002
<br />Harnett 2,534,481 2,480,809 2,744,144 2,934,034 3,080,924
<br />Haywood 604,405 591,605 654,404 699,687 734,716
<br />http:// www .neacc.org/e- newsupdates.html 9/9/2005
<br />
|