Exhibit A. CWEP FY26 Fee Schedule
<br /> CPRC Clean Water Education Partnership Program FY26 Fee Schedule
<br /> Example Only; will be updated annually as certified population estimates are updated and/or CWEP
<br />Steering Committee approves a change.
<br />Base Population for FY26* Cost Share FY26
<br />Partner Cost (July 2023 certified pop, (@ 0.044 per capita) Cost Share
<br />$2,000 NC State Demographics)
<br />($.044 per cap + Base
<br />Cost)
<br />Town of Apex 2,5 $2,000 71,992 $3,168 $5,168
<br />Town of Benson 2 $2,000 4,270 $188 $2,188
<br />Beaufort County 4 $2,000 30,947 $1,362 $3,362
<br />Town of Butner 2 $2,000 8,092 $356 $2,356
<br />Town of Carrboro 2,5 $2,000 21,319 $938 $2,938
<br />Town of Cary 1,2,5 $2,000 181,488 $7,985 $9,985
<br />Town of Chapel Hill 2,5 * $2,000 54,788 $2,411 $4,411
<br />Chatham County 5,6 $2,000 63,407 $2,790 $4,790
<br />Town of Clayton 2 $2,000 30,151 $1,327 $3,327
<br />Craven County 1 $2,000 43,298 $1,905 $3,905
<br />City of Creedmoor 2 $2,000 5,105 $225 $2,225
<br />City of Durham 1,3,5 $2,000 297,556 $13,092 $15,092
<br />Durham County 1,5 $2,000 34931 $1,537 $3,537
<br />City of Fayetteville 2,3 * $2,000 193975 $8,535 $10,535
<br />Town of Fuquay-Varina 2 $2,000 41,010 $1,804 $3,804
<br />Town of Garner 1,2 $2,000 38,211 $1,681 $3,681
<br />City of Goldsboro 1,2 $2,000 34,239 $1,507 $3,507
<br />City of Havelock 1 $2,000 17,479 $769 $2,769
<br />Town of Hillsborough 2 $2,000 9996 $440 $2,440
<br />Town of Holly Springs 2 $2,000 46052 $2,026 $4,026
<br />Town of Hope Mills 2 $2,000 18035 $794 $2,794
<br />Johnston County 1 $2,000 171483 $7,545 $9,545
<br />City of Kinston 1 $2,000 19242 $847 $2,847
<br />Town of Knightdale 2 $2,000 20957 $922 $2,922
<br />Town of Leland 2 $2,000 30264 $1,332 $3,332
<br />Town of Morrisville 2,5 $2,000 32431 $1,427 $3,427
<br />Nash County 4,6 $2,000 42371 $1,864 $3,864
<br />Town of Nashville 2,4 $2,000 5871 $258 $2,258
<br />City of New Bern 1,2 $2,000 33917 $1,492 $3,492
<br />Orange County 1,5,6 $2,000 55134 $2,426 $4,426
<br />City of Oxford 4 $2,000 8986 $395 $2,395
<br />Town of Pembroke $2,000 3,072 $135 $2,135
<br />Town of Pittsboro 5 $2,000 5364 $236 $2,236
<br />City of Raleigh 1,3 * $2,000 479921 $21,117 $23,117
<br />City of Rocky Mount 2,4 $2,000 55427 $2,439 $4,439
<br />Town of Rolesville $2,000 11268 $496 $2,496
<br />City of Roxboro 2 $2,000 8127 $358 $2,358
<br />Town of Siler City $2,000 7909 $348 $2,348
<br />Town of Smithfield 1 $2,000 12135 $534 $2,534
<br />Town of Spring Lake 2 $2,000 11619 $511 $2,511
<br />Town of Tarboro 4 $2,000 10664 $469 $2,469
<br />Town of Wake Forest 2 $2,000 54242 $2,387 $4,387
<br />Wayne County 1,6 $2,000 75578 $3,325 $5,325
<br />Town of Wendell 2 $2,000 13550 $596 $2,596
<br />Town of Zebulon 2 $2,000 8326 $366 $2,366
<br />1. Subject to Neuse River Basin Nutrient Management Regulations.
<br />2. Subject to NPDES Phase II Stormwater Regulations.
<br />3. Subject to NPDES Phase I Stormwater Regulations.
<br />4. Subject to Tar-Pamlico River Basin Nutrient Management Regulations.
<br />5. Subject to Jordan Lake Nutrient Management Regulations.
<br />6. MS4 Post-Construction "Tipped Counties"
<br />*Populations have been adjusted for group quarters covered by
<br />another state stormwater permit
<br />Docusign Envelope ID: 25183D89-C55A-42E0-82E4-7122E6846958
|