4 3 2 1
<br />4 3 1
<br />A
<br />B
<br />A
<br />B
<br />MODEL VOLTAGE WEIGHT CENTER OF GRAVITY
<br />DIM X
<br />CENTER OF GRAVITY
<br />DIM Y
<br />CENTER OF GRAVITY
<br />DIM Z
<br />SG 080, PG 072 240V, 1 1,018 kg [2,245 lbs]1308 [51.5]509 [20.1]
<br />466 [18.3]
<br />SG 080/100, PG 072/090 240V, 1 (100kw)1,068 kg [2,355 lbs]1275 [50.2]506 [19.9]
<br />SG 100, PG 090 240v, 1 (130kw UPSIZED)1,132 kg [2,496 lbs]1229 [48.4]502 [19.8]
<br />SG 080, PG 072 208V, 240V, 480V, & 600V 1,023 kg [2,256 lbs]1305 [51.4]509 [20.0]
<br />SG 080/100. PG 072/090 208V, 240V, 480V, & 600V (100kw)1,075 kg [2,371 lbs]1271 [50.1]506 [19.9]
<br />SG 100, PG 090 208V, 240V, 480V, & 600V (130kw UPSIZED)1,153 kg [2,543 lbs]1218 [47.9]501 [19.7]
<br />MODEL VOLTAGE WEIGHT CENTER OF GRAVITY
<br />DIM X
<br />CENTER OF GRAVITY
<br />DIM Y
<br />CENTER OF GRAVITY
<br />DIM Z
<br />SG 080, PG 072 240V, 1 1,258 kg [2,774 lbs]1343 [52.9]577 [22.7]
<br />444 [17.5]
<br />SG 080/100, PG 072/090 240V, 1 (100kw)1,308 kg [2,884 lbs]1315 [51.8]572 [22.5]
<br />SG 100, PG 090 240v, 1 (130kw UPSIZED)1,372 kg [3,025 lbs]1275 [50.2]566 [22.3]
<br />SG 080, PG 072 208V, 240V, 480V, & 600V 1,263 kg [2,785 lbs]1341 [52.8]577 [22.7]
<br />SG 080/100. PG 072/090 208V, 240V, 480V, & 600V (100kw)1,315 kg [2,900 lbs]1312 [51.6]571 [22.5]
<br />SG 100, PG 090 208V, 240V, 480V, & 600V (130kw UPSIZED)1,393 kg [3,072 lbs]1266 [49.8]564 [22.2]
<br />MODEL VOLTAGE WEIGHT CENTER OF GRAVITY
<br />DIM X
<br />CENTER OF GRAVITY
<br />DIM Y
<br />CENTER OF GRAVITY
<br />DIM Z
<br />SG 080, PG 072 240V, 1 1,331 kg [2,935 lbs]1283 [50.5]591 [23.3]
<br />445 [17.5]
<br />SG 080/100, PG 072/090 240V, 1 (100kw)1,381 kg [3,045 lbs]1259 [49.6]585 [23.0]
<br />SG 100, PG 090 240v, 1 (130kw UPSIZED)1,445 kg [3,186 lbs]1224 [48.2]579 [22.8]
<br />SG 080, PG 072 208V, 240V, 480V, & 600V 1,336 kg [2,946 lbs]1281 [50.4]590 [23.2]
<br />SG 080/100. PG 072/090 208V, 240V, 480V, & 600V (100kw)1,388 kg [3,061 lbs]1256 [49.4]585 [23.0]
<br />SG 100, PG 090 208V, 240V, 480V, & 600V (130kw UPSIZED)1,466 kg [3,233 lbs]1215 [47.9]577 [22.7]
<br />MODEL VOLTAGE WEIGHT CENTER OF GRAVITY
<br />DIM X
<br />CENTER OF GRAVITY
<br />DIM Y
<br />CENTER OF GRAVITY
<br />DIM Z
<br />SG 080, PG 072 240V, 1 1,389 kg [3,062 lbs]1366 [53.8]665 [26.2]
<br />443 [17.4]
<br />SG 080/100, PG 072/090 240V, 1 (100kw)1,439 kg [3,172 lbs]1340 [52.8]657 [24.7]
<br />SG 100, PG 090 240v, 1 (130kw UPSIZED)1,503 kg [3,314 lbs]1303 [51.3]648 [25.5]
<br />SG 080, PG 072 208V, 240V, 480V, & 600V 1,394 kg [3,073 lbs]1364 [53.7]664 [26.1]
<br />SG 080/100. PG 072/090 208V, 240V, 480V, & 600V (100kw)1,446 kg [3,188 lbs]1337 [52.6]656 [25.8]
<br />SG 100, PG 090 208V, 240V, 480V, & 600V (130kw UPSIZED)1,524 kg [3,360 lbs]1294 [50.9]645 [25.4]
<br />OPEN SET
<br />WEIGHT CENTER OF GRAVITY
<br />DIM "X"
<br />CENTER OF GRAVITY
<br />DIM "Y"
<br />CENTER OF GRAVITY
<br />DIM "Z"
<br />1,136 kg [2,504 lbs]1338 [52.7]547 [21.5]
<br />500 [19.7]
<br />1,186 kg [2,615 lbs]1307 [51.5]543 [21.4]
<br />1,250 kg [2,756 lbs]1264 [49.8]538 [21.2]
<br />1,141 kg [2,515 lbs]1335 [52.6]547 [21.5]
<br />1,193 kg [2,630 lbs]1304 [51.3]542 [21.3]
<br />1,271 kg [2,802 lbs]1253 [49.3]536 [21.1]
<br />WEIGHT CENTER OF GRAVITY
<br />DIM "X"
<br />CENTER OF GRAVITY
<br />DIM "Y"
<br />CENTER OF GRAVITY
<br />DIM "Z"
<br />1,168 kg [2,630 lbs]1308 [51.5]555 [21.9]
<br />440 [17.3]
<br />1,218 kg [2,685 lbs]1280 [50.4]550 [21.7]
<br />1,282 kg [2,826 lbs]1239 [48.8]545 [21.5]
<br />1,173 kg [2,586 lbs]1306 [51.4]555 [21.9]
<br />1,225 kg [2,701 lbs]1276 [50.2]550 [21.7]
<br />1,303 kg [2,873 lbs]1229 [48.4]543 [21.4]
<br />WEIGHT CENTER OF GRAVITY
<br />DIM "X"
<br />CENTER OF GRAVITY
<br />DIM "Y"
<br />CENTER OF GRAVITY
<br />DIM "Z"
<br />1,193 kg [2,630 lbs]1308 [51.5]594 [23.4]
<br />439 [17.3]
<br />1,243 kg [2,740 lbs]1280 [50.4]587 [23.1]
<br />1,307 kg [2,881 lbs]1239 [48.8]580 [22.8]
<br />1,198 kg [2,641 lbs]1306 [51.4]593 [23.3]
<br />1,250 kg [2,756 lbs]1276 [50.2]586 [23.1]
<br />1,328 kg [2,928 lbs]1229 [48.4]577 [22.7]
<br />DRAWING CREATED FROM PRO/ENGINEER
<br />3D FILE. ECO MODIFICATION TO BE
<br />APPLIED TO SOLID MODEL ONLY.
<br />TITLE
<br />WEIGHT & CENTER OF GRAVITY
<br />G9.0L 60 HZ: SG080, PG072
<br />SG100. PG090
<br />ISSUE DATE:4/3/17
<br />SIZE CAGE NO DWG NO 10000013539 REV
<br />B N/A C
<br />SCALE 0.040 WT-KG SHEET 3 of 3
<br />GENERAC POWER SYSTEMS OWNS THE COPYRIGHT OF THIS DRAWING
<br />WHICH IS SUPPLIED IN CONFIDENCE AND MUST NOT BE USED FOR
<br />ANY PURPOSE OTHER THAN FOR WHICH IT IS SUPPLIED WITHOUT
<br />THE EXPRESS WRITTEN CONSENT OF GENERAC POWER SYSTEMS.
<br />c GENERAC POWER SYSTEMS 2013
<br />ELECTRONICALLY APPROVED
<br />INSIDE WINDCHILL
<br />SH 3 /3 REV C WINDCHILL VERSION C.8
<br />STD ENCLOSURE, STEEL
<br />L1A ENCLOSURE, STEEL
<br />L2A ENCLOSURE, STEEL
<br />NOTE:
<br />CENTER OF GRAVITY AND WEIGHT MAY CHANGE DUE TO UNIT OPTIONS.
<br />L2A ENCLOSURE, ALUMINUM
<br />L1A ENCLOSURE, ALUMINUM
<br />STD ENCLOSURE, ALUMINUM
<br />Docusign Envelope ID: 2F58BEE5-DDBE-42EB-8DFA-5E2508488B04
|